The former Wildcat Exploration Ltd HUB On AGORACOM

The company is now known as FUSE Cobalt.

Free
Message: Depth mid morning

Depth mid morning

posted on Aug 04, 2009 11:13AM
Market Book By Order
Bid Ask
Spec Time Broker Volume Price
08-04 10:21 33 2,000 0.10
08-04 10:20 2 40,000 0.095
08-04 07:00 85 10,000 0.09
08-04 10:04 79 20,000 0.09
08-04 09:26 9 3,000 0.085
08-04 08:06 9 8,000 0.08
08-04 11:09 95 100,000 0.075
07-30 11:02 88 4,000 0.07
07-30 12:07 46 2,000 0.07
07-31 09:11 2 10,000 0.07
08-04 07:00 85 20,000 0.07
08-04 07:06 1 1,000 0.065
07-17 12:21 46 2,000 0.06
07-20 08:57 2 60,000 0.06
07-27 09:53 83 50,000 0.06
07-10 12:06 124 4,000 0.05
07-30 07:05 1 13,000 0.05
08-04 07:42 7 100,000 0.05
08-04 09:00 1 50,000 0.05
07-09 08:47 95 108,000 0.04
07-09 09:43 33 125,000 0.04
07-10 07:43 7 100,000 0.04
07-24 09:17 2 200,000 0.04
05-02 09:49 7 200,000 0.005
Price Volume Broker Time Spec
0.12 10,000 7 08-04 10:58
0.125 13,000 141 08-04 10:26
0.13 30,000 27 08-04 09:26
0.13 10,000 7 08-04 10:23
0.135 10,000 19 07-31 14:54
0.14 15,000 1 07-31 12:54
0.14 10,000 2 08-04 10:40
0.145 10,000 19 07-31 10:09
0.15 30,000 19 07-31 10:02
0.155 10,000 19 07-20 13:25
0.155 10,000 19 07-20 13:26
0.16 25,000 1 06-11 09:35
0.17 30,000 19 08-04 10:24
0.185 10,000 19 07-31 14:54
0.19 25,000 1 06-11 09:35
0.22 25,000 1 07-10 10:39
0.235 10,000 19 07-20 13:25
0.24 9,000 19 07-09 09:52
0.25 500,000 7 08-04 10:33
0.26 25,000 1 07-16 09:29
0.295 10,000 19 07-20 13:25
0.54 5,000 2 08-04 07:00
Share
New Message
Please login to post a reply