The former Wildcat Exploration Ltd HUB On AGORACOM

The company is now known as FUSE Cobalt.

Free
Message: Re: With a show of hands

Have you ever been out in the bush and got the truck stuck in the muck.... Lesson I learned a long time ago is that unless everyone gets out of the truck, and all lend a hand, there is no use one guy pushing the truck, as it won't get out with one person pushing.



When I see some others willing to push, I will push as well.... Thats why I'm sitting pat with about 1.2 million on the bid.. If I get filled there I'll be very happy...



Market Book By Order
Bid Ask
Spec Time Broker Volume Price
06-03 13:58 7 150,000 0.05
06-03 15:46 7 50,000 0.05
06-04 07:00 85 40,000 0.05
06-04 07:29 85 5,000 0.05
06-04 11:08 2 70,000 0.05
06-03 07:00 2 20,000 0.045
06-03 15:25 95 100,000 0.045
06-02 15:25 9 150,000 0.04
06-01 10:25 95 35,000 0.035
05-13 14:01 95 200,000 0.03
06-04 09:32 5 50,081 0.03
05-13 14:02 95 400,000 0.025
05-13 14:15 95 200,000 0.025
05-04 09:46 95 300,000 0.02
05-04 12:29 1 100,000 0.02
06-04 09:25 95 45,000 0.02
05-04 12:29 1 100,000 0.015
05-04 12:29 1 200,000 0.01
05-02 09:49 7 200,000 0.005
05-04 12:29 1 300,000 0.005
Price Volume Broker Time Spec
0.065 53,000 68 06-03 11:51
0.07 36,000 7 06-01 14:42
0.075 20,000 141 05-19 11:14
0.075 57,000 7 06-01 07:51
0.08 50,011 5 06-04 09:32
0.095 15,000 1 05-22 15:15
0.10 6,000 46 05-02 09:39
0.11 40,000 1 05-05 09:11
0.11 322,000 7 06-02 10:26
0.115 9,000 19 05-04 12:51
0.12 20,000 2 05-05 07:00
0.13 40,000 7 05-15 13:49
0.14 800 7 06-03 09:30
0.175 10,000 19 05-04 10:34
0.185 10,000 19 05-04 10:35
0.19 5,000 9 05-04 07:52
0.195 10,000 19 05-04 10:34
0.20 10,000 1 05-25 09:01
0.275 10,000 19 05-04 10:34
0.28 10,000 7 05-04 08:05
0.30 5,000 9 05-04 07:51
0.36 6,000 9 05-04 07:54
0.50 5,000 7 06-01 08:48
0.50 14,000 2 06-02 08:38
0.65 5,000 2 05-27 08:15

Jun 05, 2009 11:51AM

Jun 05, 2009 02:30PM
Share
New Message
Please login to post a reply