Formerly WSR

Aggressive program in a highly prospective portion of the "Ring of Fire" mineralized zone.

Free
Message: Volume: 740.25 k close $ 0.55 +17.02%

Volume: 740.25 k close $ 0.55 +17.02%

posted on Jan 06, 2009 02:11PM

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
36 Latimer 40,250 21,762 0.54 0 40,250 -21,762
44 Jones Gable 10,000 5,275 0.53 0 10,000 -5,275
7 TD Sec 8,000 4,400 0.55 2,750 1,437 0.52 5,250 -2,963
141 Bolder 0 3,000 1,650 0.55 -3,000 1,650
9 BMO Nesbitt 0 5,000 2,475 0.50 -5,000 2,475
62 Haywood 0 5,000 2,750 0.55 -5,000 2,750
79 CIBC 0 5,000 2,600 0.52 -5,000 2,600
80 National Bank 0 10,000 5,450 0.55 -10,000 5,450
1 Anonymous 682,000 313,720 0.46 709,500 328,795 0.46 -27,500 15,075
Total 740,250 345,157 0.47 740,250 345,157 0.47 0 0

16 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-01-06 15:52:20 0.55 0.08 3,000 36 Latimer 141 Bolder K
V 2009-01-06 15:45:35 0.55 0.08 5,000 36 Latimer 1 Anonymous K
V 2009-01-06 15:45:35 0.55 0.08 2,000 36 Latimer 7 TD Sec K
V 2009-01-06 13:28:21 0.55 0.08 3,000 7 TD Sec 1 Anonymous K
V 2009-01-06 13:26:51 0.55 0.08 5,000 7 TD Sec 80 National Bank K
V 2009-01-06 13:15:52 0.55 0.08 3,500 36 Latimer 1 Anonymous K
V 2009-01-06 13:15:37 0.56 0.09 5,000 44 Jones Gable 1 Anonymous K
V 2009-01-06 13:12:58 0.55 0.08 6,000 36 Latimer 1 Anonymous K
V 2009-01-06 13:11:59 0.55 0.08 5,000 36 Latimer 62 Haywood K
V 2009-01-06 13:11:59 0.54 0.07 5,000 36 Latimer 80 National Bank K
V 2009-01-06 13:11:59 0.53 0.06 5,000 36 Latimer 1 Anonymous K
V 2009-01-06 13:11:59 0.52 0.05 5,000 36 Latimer 79 CIBC K
V 2009-01-06 11:41:32 0.46 -0.01 500 36 Latimer 7 TD Sec K
V 2009-01-06 10:50:17 0.46 -0.01 682,000 1 Anonymous 1 Anonymous K
V 2009-01-06 10:37:06 0.495 0.025 5,000 44 Jones Gable 9 BMO Nesbitt KL
V 2009-01-06 09:30:01 0.43 0.00 250 36 Latimer 7 TD Sec E


Share
New Message
Please login to post a reply