INSIDER BUYING
posted on
May 03, 2008 01:19PM
Aggressive program in a highly prospective portion of the "Ring of Fire" mineralized zone.
WSR Gold Inc. (WSR) |
As of May 2nd, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 28/08 | Apr 24/08 | Tait, John Graham | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 40,000 | |
Apr 28/08 | Apr 24/08 | Tait, John Graham | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 80,000 | $0.600 |
Apr 28/08 | Apr 24/08 | Tait, John Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.465 |
Apr 24/08 | Apr 24/08 | Tait, John Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.490 |
Apr 24/08 | Apr 18/08 | Tait, John Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.510 |
Apr 24/08 | Apr 18/08 | Tait, John Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.500 |
Apr 24/08 | Apr 17/08 | Tait, John Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.500 |
Mar 04/08 | Mar 03/08 | PLADSEN, THOMAS JOHN | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.590 |
Feb 26/08 | Feb 26/08 | Tait, John Graham | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.470 |
Feb 05/08 | Aug 08/07 | Miranda, Mario Alejandro | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
![]() |