SGV info...Dublin Gulch
posted on
Feb 17, 2009 06:05PM
The Company's Eagle Gold Project in Yukon Canada hosts a National Instrument 43-101 compliant Reserve of 2.3 million ounces of gold.
Dublin Gulch is without doubt the key to this deal. SGV is unable to continue, nor to finance at current levels,IMO,
After spending 5million plus last year alone in bumping up reserves, management there is at wits end. Such is the carniverous nature of the mining industry. The moneys gone, so they will be swallowed up.If not by VIT methinks another suitor in short order.
The posted results indicate that over 6.1 million oz's can be highgraded with a cutoff of.3 to .4g/tonne yielding big time profits to further develop this project.
It will be interesting to see what happens Apr18 when the pp restriction is lifted making the pp shares and warrants free to trade. Kinross will have to exercise thier warrants or take the profit and run. My bet is the former.
Here are the posted results from the SGV website, which is very good info
I am also looking for historical data on the properties history, as well as the Kinross Gulch project, so as to see what to expect.
Eagle Zone Deposit - Sensitivity analysis of tonnage and grade using
comparative cut-offs
-------------------------------------------------------------------------
Gold Grade Contained Gold Gold Cut-off Grade
Tonnes (g/t) (troy ounces) (g/t)
-------------------------------------------------------------------------
164,913,000 0.666 3,531,700 0.30
-------------------------------------------------------------------------
129,231,000 0.754 3,131,300 0.40
-------------------------------------------------------------------------
98,584,000 0.849 2,690,400 0.50
-------------------------------------------------------------------------
75,937,000 0.938 2,291,100 0.60
-------------------------------------------------------------------------
56,374,000 1.039 1,883,300 0.70
-------------------------------------------------------------------------
41,587,000 1.142 1,527,500 0.80
-------------------------------------------------------------------------
31,071,000 1.242 1,240,900 0.90
-------------------------------------------------------------------------
there you go chilledjames....ive chimed.....but for whom does the bell toll?
royrogers