Welcome To The VIT Chat Board

The Company's Eagle Gold Project in Yukon Canada hosts a National Instrument 43-101 compliant Reserve of 2.3 million ounces of gold.

Free
Message: First Buy Signal on Precious Metals Since Feb 2008

First Buy Signal on Precious Metals Since Feb 2008

posted on Aug 21, 2008 06:41PM
After a series of sell signals and a series of lower lows, demand is finally back in control for this index of equally weighted precious mental stocks. The last double top buy signal on this index was in February 2008, that was followed by a sell signal in April 2008.
Dorsey Wright Precious Metals Index (DWAPREC)
Updated Through- 08/21/2008 (162.67 Up 8.51)
SPXEWI RS = Buy, 12/29/2005; col=Os
Trend Chart Broke a Double Top on 08/21/2008
Evaluate This Index
Alert!
  • Positive Breakout
Bullish Price Obj: 188.0 Bullish Reward to Risk 1.73
248 | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |248| 
244 | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |244| 
240 | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |240| 
236 | | | | | | | | | | | | | ||| | | | | |•| | | | | | | | | | | | | | | | | | | | | |236| 
232 | | | | | | | | | | | | | ||| | | |X| |X|•|•| | | | | | | | | | | | | | | | | | | |232| 
228 | | | | | | | | | | | |X| ||| | | |X|O|X|O|X|•| | | | | | | | | | | | | | | | | | |228| 
224 | | | | | | | | | |X| |X|O||| | | |X|O|X|O|X|O|•| | | | | | | | | | | | | | | | | |224| 
220 | | | | | | | | | |X|O|X|O|X| | | |X|3| |O|4|O| |•| | | | | | | | | | | | | | |Top|220| 
216 | | | | | | | | | |X|O|X|B|X|O| | |X| | |O|X|O|X| |•| | | | | | | | | | | | | | | |216| 
212 | | | | | | | | | |A|O| |O|X|O|X| |X| | |O|X|O|X|O| |•| | | | | | | | | | | | | | |212| 
208 | | | | | | | | | |X| | |O|1|O|X|O|X| | |O| |O|X|O|7| |•| | | | | | | | | | | | | |208| 
204 | | | | | | | | | |X| | |O|X|O|X|O|X| | | | |O|X|O|X|O|X|•| | | | | | | | | | | | |204| 
200 | | | | | | | | | |X| | |C|X|O| |2| | | | | |O|X|6|X|O|X|O|•| | | | | | | | | | | |200| 
198 | | | | | | | | | |X| | |O|X| | | | | | | | |O|5|O|X|O|X|O| |•| | | | | | | | | | |198| 
196 | | | | | | | | | |X| | |O|X| | | | | | | | |O|X|O|X|O|X|O| | |•| | | | | | | | | |196| 
194 | | | |X| | | | | |X| | |O|X| | | | | | | | |O|X|O|X|O|X|O| | | | | | | | | | | | |194| 
192 | | | |X|O| | | | |X| | |O|X| | | | | | | | |O| |O|X|O|X|O| | | | | | | | | | | | |192| 
190 | | | |X|O| | | | |X| | |O||| | | | | | | | | | |O|X|O|•|O| | | | | | | | | | | | |190| 
188 | | | |X|O| | | | |X| | | ||| | | | | | | | | | |O|X|•| |O| | | | | | | | | | |Med|188| 
186 | | | |X|O| | | | |X| | | ||| | | | | | | | | | |O|•| | |O| | | | | | | | | | | | |186| 
184 | | | |X|O|X| | | |X| | | ||| | | | | | | | | |•|•| | | |O| | | | | | | | | | | | |184| 
182 | | | |X|O|8|O| | |X| | | ||| | | | | | | | |•| | | | | |8| | | | | | | | | | | | |182| 
180 | | | |X|O|X|O| | |X| | | ||| | | | | | | |•| | | | | | |O| | | | | | | | | | | | |180| 
178 | |X| |X|O|X|O| | |9| | | ||| | | | | | |•| | | | | | | |O| | | | | | | | | | | | |178| 
176 | |X|O|7|O| |O| | |X| | | ||| | | | | |•| | | | | | | | |O| | | | | | | | | | | | |176| 
174 | |X|O|X| | |O|X| |X| | | ||| | | | |•| | | | | | | | | |O| | | | | | | | | | | | |174| 
172 | |X|O|X| | |O|X|O|X| | | ||| | | |•| | | | | | | | | | |O| | | | | | | | | | | | |172| 
170 | | |O| | | |O|X|O|X| | | ||| | |•| | | | | | | | | | | |O| | | | | | | | | | | | |170| 
168 | | | | | | |O|X|O| | | | ||| |•| | | | | | | | | | | | |O| | | | | | | | | | | | |168| 
166 | | | | | | |O|X| | | | | |||•| | | | | | | | | | | | | |O| | | | | | | | | | | | |166| 
164 | | | | | | |O|X| | | | | |•| | | | | | | | | | | | | | |O| | | | | | | | | | | | |164| 
162 | | | | | | |O| | | | | |•||| | | | | | | | | | | | | | |O| | |X| | | | | | | | | |162| 
160 | | | | | | | | | | | |•| ||| | | | | | | | | | | | | | |O|X| |X| | | | | | | | | |160| 
158 | | | | | | | | | | |•| | ||| | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | |158| 
156 | | | | | | | | | |•| | | ||| | | | | | | | | | | | | | |O|X|O|X| | | | | | | |Bot|156| 
154 | | | | | | | | |•| | | | ||| | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | |154| 
152 | | | | | | | |•| | | | | ||| | | | | | | | | | | | | | |O| |O|X| | | | | | | | | |152| 
150 | | | | | | |•| | | | | | ||| | | | | | | | | | | | | | | | |O| | | | | | | | | | |150| 
148 | | | | | |•| | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |148| 
146 | | | | |•| | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |146| 
144 | | | |•| | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |144| 
142 | | |•| | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |142| 
140 | |•| | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |140| 
138 | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |138| 
136 | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |136| 
134 | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | | | | | | | | |134| 
                               0                                                            
                               8                                                            

Your most recent note dated 07/16/2003
This is an unweighted precious metals index that gives a better view of how all the stocks in the sector are doing. Each stock has the same weighting. Index remains in an up-trend and therefore buying into weakness makes sense.
Share
New Message
Please login to post a reply