Re: Timetable
in response to
by
posted on
Dec 01, 2010 10:10AM
Recent Results Include 6.69% Copper Over 71.69 Metres and 3.74% Copper Over 21.77 Metres
MS drilling - Q1 2011 lots happening!
|
|
|
|
|
It looks like Vms (northshore) will also be very busy on their other properties soon. This is a very
good informative site, especially for the new investor. We have a mine!
VMS' Anticipated Work Schedule for 2010 & 2011
2010 | 2011 | ||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Reed Lake Project | |||||||||
Drilling | |||||||||
Drill Results | |||||||||
Metallurgical Studies | |||||||||
Geotechnical Studies | |||||||||
Resource Estimate | |||||||||
Delineation Drilling | |||||||||
Prefeasibility Study Work | |||||||||
Sails Lake Project | |||||||||
Geophysics | |||||||||
Drill Permitting | |||||||||
Target Selection | |||||||||
Drilling | |||||||||
Drill Results | |||||||||
Copper Project | |||||||||
Target Selection | |||||||||
Drilling | |||||||||
Drill Results | |||||||||
Morton Lake Project | |||||||||
Geophysics | |||||||||
Target Selection | |||||||||
Drilling | |||||||||
Drill Results | |||||||||
Leak Lake Project | |||||||||
Target Selection | |||||||||
Drilling | |||||||||
Drill Results | |||||||||
McClarty Lake Project | |||||||||
Geophysics | |||||||||
Target Selection | |||||||||
Drilling | |||||||||
Drill Results |
Copyright © VMS Ventures, Inc. 2010