Holes pending
posted on
Mar 31, 2008 08:19PM
Recent Results Include 6.69% Copper Over 71.69 Metres and 3.74% Copper Over 21.77 Metres
DRILLHOLE INTERVAL DETAILS
DRILLHOLE | FROM (M) | TO (M) | INTERVAL* (M) | DESCRIPTION |
RD-08-21 | - | - | - | No Sulphide |
RD-08-22 | 96.89 | 122.64 | 25.75 | NSS |
RD-08-23 | - | - | - | No Sulphide |
RD-08-24 | - | - | - | No Sulphide |
RD-08-25 | - | - | - | No Sulphide |
RD-08-26 | 61.70 | 82.85 | 21.15 | NSS |
inc | 66.28 | 69.84 | 3.56 | NSS |
and | 121.85 | 133.90 | 12.05 | NSS |
inc | 127.70 | 133.90 | 6.20 | NSS |
RD-08-27 | - | - | - | No Sulphide |
RD-08-28 | - | - | - | No Sulphide |
RD-08-29 | 135.00 | 164.25 | 11.25 | NSS |
RD-08-30 | 136.70 | 159.38 | 22.68 | NSS |
RD-08-31 | - | - | - | In Progress |
RD-08-32 | - | - | - | No Sulphide |
RD-08-33 |
|
|
| Sulphide Veinlets |
RD-08-34 | 167.92 | 203.65 | 35.73 | NSS |
From the above holes I beleive we have #29,30, and 34 pending of course # 31 in progress.
What is meant by a sulphide veinlet?
Does anyone have a link for mapping GPS coordinates?
Thanks in Advance