Typhoon Obtains 4.26 g/t Au Over 7.0 Meters at Fayolle
posted on
Jun 04, 2008 07:05AM
Mining exploration company
The FA-08-15 drill holes intersect two gold mineralization zones 4,26 g/t Au over 7.0 meters and 1.09 g/t over 6.0 meters, while the FA-08-14 drill holes also intersect two gold mineralization zones 1.65 g/t over 5.0 meters and 0.79 g/t over 7.0 meters.
#DDH From (m) To (m) Length (m) Au (ppm) Average
-----------------------------------------------------------------------
FA-08-15 211.00 212.00 1.00 1.42 1.09 g/t Au / 6.0 m
-----------------------------------------------------------------------
FA-08-15 212.00 213.00 1.00 0.354
-----------------------------------------------------------------------
FA-08-15 213.00 214.00 1.00 0.952
-----------------------------------------------------------------------
FA-08-15 214.00 215.00 1.00 1.26
-----------------------------------------------------------------------
FA-08-15 215.00 216.00 1.00 0.727
-----------------------------------------------------------------------
FA-08-15 216.00 217.00 1.00 1.83
-----------------------------------------------------------------------
FA-08-15 227.00 228.00 1.00 2.59 4.26 g/t Au / 7.0 m
-----------------------------------------------------------------------
FA-08-15 228.00 229.00 1.00 8.63
-----------------------------------------------------------------------
FA-08-15 229.00 230.00 1.00 5.17
-----------------------------------------------------------------------
FA-08-15 230.00 231.00 1.00 6.57
-----------------------------------------------------------------------
FA-08-15 231.00 232.00 1.00 4.46
-----------------------------------------------------------------------
FA-08-15 232.00 233.00 1.00 1.375
-----------------------------------------------------------------------
FA-08-15 233.00 234.00 1.00 1.045
-----------------------------------------------------------------------
#DDH From (m) To (m) Length (m) Au (ppm) Average
-----------------------------------------------------------------------
FA-08-14 196.00 197.00 1.00 1.225 0.79 g/t Au / 7.0 m
-----------------------------------------------------------------------
FA-08-14 197.00 198.00 1.00 0.417
-----------------------------------------------------------------------
FA-08-14 198.00 199.00 1.00 0.284
-----------------------------------------------------------------------
FA-08-14 199.00 200.00 1.00 1.94
-----------------------------------------------------------------------
FA-08-14 200.00 201.00 1.00 0.267
-----------------------------------------------------------------------
FA-08-14 201.00 202.00 1.00 0.366
-----------------------------------------------------------------------
FA-08-14 202.00 203.00 1.00 1.045
-----------------------------------------------------------------------
FA-08-14 209.00 210.00 1.00 2.43 1.65 g/t Au / 5.0 m
-----------------------------------------------------------------------
FA-08-14 210.00 211.00 1.00 1.785
-----------------------------------------------------------------------
FA-08-14 211.00 212.00 1.00 1.715
-----------------------------------------------------------------------
FA-08-14 212.00 213.00 1.00 0.999
-----------------------------------------------------------------------
FA-08-14 213.00 214.00 1.00 1.325
-----------------------------------------------------------------------
These results are located at more than 450 meters (1,480 feet) of the Fayolle deposit that contains 188 000 ounces of gold in Inferred Resources ( Refer to January 19, 2007 press release) and confirm the lateral extensions as well as the vertical depth of the gold mineralization in the eastern area, of the new Mc Donald showing.
Interestingly, both the FA-08-14 and 15 drill holes cross cut two distinct gold mineralization zones deeper than the Fayolle deposit. This shows great promise for the future.
The firm continues its work on the Fayolle property focussing specifically on the eastern area where significant gold mineralization values were obtained with FA-08-09,11,14 and FA-08-15 (Refer to May 20th and 28th 2008 press releases). Several drilling analysis are presently in progress and will be announced as soon as available.
Mr. Robert Gagnon, P. Geo., Technical Advisor, a Qualified Person as defined by National Instrument 43-101, supervised the preparation of the information in this news release.
The common shares of Typhoon Exploration are listed on the Venture Stock Exchange under the symbol "TOO".
Statements in this release that are not historical facts are "forward-looking statements" within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Readers are cautioned that any such statements are not guarantees of future performance, and that actual developments or results may vary materially from those in these "forward-looking statements".
A map is available at the following address: http://media3.marketwire.com/docs/fa...
The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.
Contacts:
Typhoon Exploration Inc.
David Mc Donald
CEO
450-622-4066 / Toll-free: 1-877-622-4004
450-622-4337 (FAX)
info@explorationtyphon.com
www.explorationtyphon.com