No such message found

Welcome To The Typhoon Exploration Inc.HUB On AGORACOM

Mining exploration company

Free
Message: Typhoon Intersects 10,84 g/t Au Over 19,0 Meters at Fayolle

Typhoon Intersects 10,84 g/t Au Over 19,0 Meters at Fayolle

posted on Jun 03, 2008 05:43AM
Typhoon Intersects 10,84 g/t Au Over 19,0 Meters at Fayolle
Typhoon Exploration Inc. (TSX VENTURE: TOO) ("Typhoon") announces a fifth series of results of 19 drill holes completed during the 2008 winter campaign on the Fayolle property owned 100% by Typhoon.

The FA-08-13 drill holes intersect 10,84 g/t Au over 19,0 meters at more than 150 meters (492 feet) of the Fayolle deposit. These drillings were performed to further investigate the vertical depth of the gold mineralization.

The results confirm the continuous in depth presence of mineralization in the west and southwest areas.

--------------------------------------------------------------------------
#DDH From To Lenght Au Au Au Average
(m) (m) (m) (ppm) (ppb) (g/t)
--------------------------------------------------------------------------
FA-08-13 147.00 148.00 1.00 0.101 101
--------------------------------------------------------------------------
FA-08-13 148.00 149.00 1.00 0.040 40
--------------------------------------------------------------------------
FA-08-13 149.00 150.00 1.00 0.143 143
--------------------------------------------------------------------------
FA-08-13 150.00 151.00 1.00 0.064 64
FA-08-13 151.00 152.00 1.00 0.085 85
--------------------------------------------------------------------------
FA-08-13 152.00 153.00 1.00 0.121 121
FA-08-13 153.00 154.00 1.00 0.185 185
FA-08-13 154.00 155.00 1.00 0.302 302
FA-08-13 155.00 156.00 1.00 0.085 85
FA-08-13 156.00 157.00 1.00 0.937 937 10,84 g/t Au/19,0 m
FA-08-13 157.00 158.00 1.00 0.312 312
FA-08-13 158.00 159.00 1.00 0.669 669
FA-08-13 159.00 160.00 1.00 0.750 750
--------------------------------------------------------------------------
FA-08-13 160.00 161.00 1.00 greater 31100 31
than
10.00
FA-08-13 161.00 162.00 1.00 greater 169000 169
than
10.00
FA-08-13 162.00 163.00 1.00 1.385 1385
--------------------------------------------------------------------------
FA-08-13 163.00 164.00 1.00 0.582 582
--------------------------------------------------------------------------
FA-08-13 164.00 165.00 1.00 0.085 85
--------------------------------------------------------------------------
FA-08-13 165.00 166.00 1.00 0.183 183
--------------------------------------------------------------------------

The firm continues its work on the Fayolle property focussing mainly on the eastern area where significant gold mineralization values were obtained with the FA-08-09 and FA-08-11 drill holes, 450 meters (1,480 feet) east of the Fayolle deposit. (Refer to May 20th and 28th 2008 press releases). Several drilling analysis are presently in progress and will be announced as soon as available.

Mr. Robert Gagnon, P. Geo., Technical Advisor, a Qualified Person as defined by National Instrument 43-101, supervised the preparation of the information in this news release.

The common shares of Typhoon Exploration are listed on the Venture Stock Exchange under the symbol "TOO".

Statements in this release that are not historical facts are "forward-looking statements" within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Readers are cautioned that any such statements are not guarantees of future performance, and that actual developments or results may vary materially from those in these "forward-looking statements". The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.

A location map of DDH FA-08-13 is available at the following address: http://media3.marketwire.com/docs/ty...

Contacts:
TYPHOON EXPLORATION INC.
450-622-4066
Toll-free 1-877-622-4004
450-622-4337 (FAX)
info@explorationtyphon.com
www.explorationtyphon.com


Source: Marketwire (June 3, 2008 - 9:30 AM EDT)

News by QuoteMedia
www.quotemedia.com
Share
New Message
Please login to post a reply