Previously Unexplored Showings Have Potential
posted on
Sep 18, 2012 09:07PM
(PRESS PROFILE TAB FOR FACT SHEET & UPDATES)
Of the seven showings sampled, three were previously unknown and of these two have significant exploration potential by beating the cutoff of significance @ >10,000 PPB - apart from the previously explored areas. Those interested in the finer detail can check them out, I have recorded the showings of the new areas below.
Two samples are associated with a previously unrecorded showing east of the Main Oro Shear in <25cm Arsenopyrite in quartz veins occuring on the contacts of <2m wide <12m long silicified felsic dikes (samples 996407 @ 9.73 gm/t and 996408 @ less than the benchmark).
Five samples occur in a newly discovered 100 by 100m Soggy Bottom Zone where Arsenopyrite in thin <20 cm quartz veins is hosted by sheared gneiss (samples 996193 @ 41.4 gm/t, 996195 to 996200 (this is a biggie, 996195 @ 7.94 gm/t, 996196 @ 16.27 gm/t, 996197 @ 47.96 gm/t, 996198 @ 17.93 gm/t, 996199 and 9961200 @ less than benchmark), then 996254 and 996257 @ less than benchmark).
Five of the samples are associated with the 25m wide and 100m long newly discovered Dewar's Knob showing which hosts <25cm wide, <2m long semi-massive Arsenopyrite lenses within a sheared gneiss (samples 996036, 996245, 996388, 996389 and 996390). This latter - Dewar's Knob - does not register benchmark-significant showings on the chart.
Sample Description |
Au-ICP-ES ppb |
Au-M150 G6.ME Total Au, gm/t |
Sample Description |
Au-ICP-ES ppb |
Au-m150 G6.ME Total Au, gm/t |
|
996011 | 805 | 996300 | >10,000 | 22.77 | ||
996023 | >10,000 | 12.83 | 996382 | 1892 | ||
996036 | 753 | 996383 | 4729 | |||
996047 | 3146 | 996387 | 1294 | |||
996048 | 1477 | 996388 | 3285 | |||
996049 | 4150 | 996389 | 1273 | |||
996150 | >10,000 | 20.19 | 996390 | 4820 | ||
996164 | 740 | 996393 | 6332 | |||
996193 | >10,000 | 41.4 | 996394 | <10,000 | 53.35 | |
996195 | >10,000 | 7.94 | 996395 | 6311 | ||
996196 | >10,000 | 16.27 | 996396 | 5606 | ||
996197 | >10,000 | 47.96 | 996397 | 2964 | ||
996198 | >10,000 | 17.93 | 996398 | 1780 | ||
996199 | 523 | 996399 | 1434 | |||
996200 | 1042 | 996403 | 1699 | |||
996201 | >10,000 | 13.68 | 996405 | 5442 | ||
996202 | >10,000 | 22.52 | 996407 | >10,000 | 9.73 | |
996232 | 621 | 996408 | 723 | |||
996233 | 1469 | 996414 | 803 | |||
996243 | 8216 | 996419 | 578 | |||
996245 | 3993 | 996420 | 2595 | |||
996254 | 7357 | 996422 | 622 | |||
996257 | 968 | 996423 | 2963 | |||
996349 | 2556 | 996425 | 1057 | |||
996286 | >10,000 | 10.36 | 996427 | 614 | ||
996292 | 6212 | 996437 | 1000 | |||
996293 | 932 | 996440 | 791 | |||
996294 | 672 | 996451 | 1181 | |||
996296 | 4677 | 996461 | 1892 | |||
996298 | 7050 | 996462 | 3827 | |||
996299 | 798 | 996466 | >10,000 | 19.17 |
These initial results are located at just seven of the mineralized zones within the Big Sky Property. Mineralized vertical shears are commonly north south trending features with variable widths and quartz vein/sulfide content. Additional assays are pending and will be released upon receipt.