Re: Shallow Gold
in response to
by
posted on
Apr 29, 2008 04:44AM
(PRESS PROFILE TAB FOR FACT SHEET & UPDATES)
SHALLOW GOLD on BigSky Property
From To Thickness Gold Grade
DDH (metres) (metres) (metres) (gpt)
B003(1) 37.7 38.5 0.8 4.64
B004(1) 33.3 35.5 2.2 3.46
Incl 34.8 35.5 0.7 8.69
And 48.0 49.2 1.2 0.51
B005 71.4 76.3 4.9 0.64
Incl 71.4 72.8 1.4 1.18
And 96.8 98.0 1.2 5.87
B006 83.8 85.0 1.2 1.35
B008 31.6 34.9 3.3 2.09
Incl 32.3 33.6 1.3 4.78
B013 36.0 38.0 2.0 1.62
(1) drillholes previously reported
Drillholes B007, 9 and 10 did not intersect significant gold values in
WK Shear. Drillholes B011, 12, and 15 to 19 and 23 tested a different
shear zone as did B022, 26, and 27, none of which intersected significant