Management Bought 1Million More Shares
posted on
Jun 26, 2011 07:54PM
Edit this title from the Fast Facts Section
Tuscany International Drilling Inc. (TID) |
As of June 25th, 2011 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jun 24/11 | Jun 24/11 | Dawson, Walter Alfred | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 253,500 | $0.923 |
Jun 24/11 | Jun 23/11 | Dawson, Walter Alfred | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 246,500 | $0.960 |
Jun 24/11 | Jun 23/11 | Wright, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.950 |
May 09/11 | Apr 04/11 | Moorman, Matthew | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.530 |
May 09/11 | Apr 04/11 | Clark, Russell Kiel | Direct Ownership | Options | 50 - Grant of options | 500,000 | $1.530 |
Apr 21/11 | Apr 21/11 | Dawson, Walter Alfred | Indirect Ownership | Common Shares | 36 - Conversion or exchange | 3,839,621 | $1.530 |
Feb 08/11 | Feb 04/11 | Wright, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 600 | $1.970 |
Jan 14/11 | Jan 10/11 | Kereluk, Justin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Nov 23/10 | Nov 16/10 | Clark, Russell Kiel | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Nov 23/10 | Jun 30/10 | McIver, Terry Lynn | Direct Ownership | Warrants | 55 - Expiration of warrants | -275,000 | |
http://www.canadianinsider.com/coReport/allTransactions.php?ticker=tid Cheers; Scott |