Time & Sales - Friday 3/23/12 Volume 28,300 Closed At $4.60
posted on
Mar 23, 2012 10:17PM
Edit this title from the Fast Facts Section
Time & Sales |
Price | Size | Exch | Time | |
$4.6000 | 100 | NGS | 16:00:00 | |
$4.4000 | 1,000 | NYE | 15:59:49 | |
$4.3000 | 200 | EDGX | 15:59:44 | |
$4.3000 | 400 | EDGX | 15:59:35 | |
$4.3000 | 400 | EDGX | 15:59:35 | |
$4.2600 | 100 | NYE | 15:57:32 | |
$4.3000 | 5,000 | NGS | 15:53:37 | |
$4.3000 | 100 | NGS | 15:37:03 | |
$4.3000 | 200 | NGS | 15:37:03 | |
$4.3000 | 700 | NYE | 15:25:06 | |
$4.3000 | 200 | NGS | 15:24:14 | |
$4.3000 | 100 | NGS | 15:24:14 | |
$4.3000 | 2,400 | EDGX | 15:20:47 | |
$4.3000 | 5,700 | NGS | 15:20:47 | |
$4.3000 | 200 | EDGX | 15:20:09 | |
$4.3000 | 800 | EDGX | 15:20:08 | |
$4.3000 | 4,100 | NGS | 15:20:08 | |
$4.3000 | 200 | EDGX | 15:17:32 | |
$4.3000 | 400 | NYE | 15:17:32 | |
$4.3000 | 600 | EDGX | 15:17:32 | |
$4.3000 | 200 | NGS | 14:41:32 | |
$4.3000 | 1,000 | NYE | 14:41:32 | |
$4.3000 | 100 | NGS | 13:59:52 | |
$4.3000 | 100 | NYE | 13:59:51 | |
$4.4000 | 1,000 | NDD | 13:59:51 | |
$4.4000 | 800 | NYE | 11:36:59 | |
$4.4000 | 200 | NGS | 11:36:59 | |
$4.4000 | 1,000 | NYE | 11:36:37 | |
$4.4000 | 1,000 | NGS | 09:30:00 |
Coyote