Re: ....same going on "s here..
in response to
by
posted on
Jan 24, 2011 06:16PM
Focused on the Rice Lake Gold Belt
..
Recent Trades - Last 10 of 17 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:26:57 | V | 0.19 | -0.005 | 32,000 | 7 TD Sec | 20 Stonecap | K |
15:11:18 | V | 0.185 | -0.01 | 5,000 | 7 TD Sec | 1 Anonymous | K |
15:05:35 | V | 0.185 | -0.01 | 14,000 | 7 TD Sec | 1 Anonymous | K |
14:53:39 | V | 0.19 | -0.005 | 3,000 | 95 Wolverton | 20 Stonecap | K |
14:43:28 | V | 0.19 | -0.005 | 50,000 | 95 Wolverton | 7 TD Sec | K |
13:30:26 | V | 0.195 | 0.00 | 2,000 | 7 TD Sec | 20 Stonecap | K |
13:30:26 | V | 0.195 | 0.00 | 3,000 | 7 TD Sec | 99 Jitney | K |
13:21:12 | V | 0.195 | 0.00 | 2,000 | 2 RBC | 99 Jitney | K |
10:54:41 | V | 0.195 | 0.00 | 3,000 | 85 Scotia | 99 Jitney | K |
10:54:41 | V | 0.195 | 0.00 | 2,000 | 85 Scotia | 15 UBS | K |
..............again anonymous is determined to keep our share low. I wonder also who jitney is working for as they seem to lend a helping hand... Look here just at the past 4 months..
House Positions for C:SKP from 20100901 to 20110124 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
85 Scotia | 3,486,176 | 814,305 | 0.234 | 2,373,290 | 566,354 | 0.239 | 1,112,886 | -247,951 |
7 TD Sec | 4,944,686 | 1,196,258 | 0.242 | 3,938,109 | 926,087 | 0.235 | 1,006,577 | -270,171 |
2 RBC | 2,128,556 | 494,361 | 0.232 | 1,195,965 | 260,442 | 0.218 | 932,591 | -233,919 |
9 BMO Nesbitt | 1,584,800 | 357,709 | 0.226 | 676,521 | 163,074 | 0.241 | 908,279 | -194,635 |
80 National Bank | 945,000 | 213,112 | 0.226 | 343,400 | 80,786 | 0.235 | 601,600 | -132,326 |
86 Pictet | 221,000 | 48,493 | 0.219 | 0 | 221,000 | -48,493 | ||
95 Wolverton | 284,000 | 64,605 | 0.227 | 75,000 | 22,180 | 0.296 | 209,000 | -42,425 |
58 Qtrade | 230,000 | 57,079 | 0.248 | 63,500 | 14,497 | 0.228 | 166,500 | -42,582 |
39 Merrill Lynch | 100,000 | 20,499 | 0.205 | 0 | 100,000 | -20,499 | ||
59 PI | 580,000 | 164,002 | 0.283 | 519,500 | 119,918 | 0.231 | 60,500 | -44,084 |
14 ITG | 297,900 | 72,460 | 0.243 | 240,450 | 59,405 | 0.247 | 57,450 | -13,055 |
71 Brant | 65,000 | 13,300 | 0.205 | 10,000 | 3,174 | 0.317 | 55,000 | -10,126 |
15 UBS | 183,100 | 40,355 | 0.22 | 141,700 | 39,822 | 0.281 | 41,400 | -533 |
44 Jones Gable | 35,000 | 7,175 | 0.205 | 0 | 35,000 | -7,175 | ||
52 NCP | 20,500 | 4,399 | 0.215 | 0 | 20,500 | -4,399 | ||
6 Union | 87,100 | 24,205 | 0.278 | 68,500 | 13,094 | 0.191 | 18,600 | -11,111 |
124 Questrade | 227,300 | 59,401 | 0.261 | 212,700 | 53,652 | 0.252 | 14,600 | -5,749 |
28 BBS | 3,500 | 910 | 0.26 | 3,500 | 1,032 | 0.295 | 0 | 122 |
72 Credit Suisse | 0 | 445 | 111 | 0.249 | -445 | 111 | ||
54 Global | 0 | 1,000 | 330 | 0.33 | -1,000 | 330 | ||
57 Interactive | 0 | 2,200 | 814 | 0.37 | -2,200 | 814 | ||
81 HSBC | 19,000 | 3,840 | 0.202 | 24,000 | 6,250 | 0.26 | -5,000 | 2,410 |
27 Dundee | 10,000 | 2,000 | 0.20 | 33,500 | 7,435 | 0.222 | -23,500 | 5,435 |
20 Stonecap | 0 | 37,000 | 7,040 | 0.19 | -37,000 | 7,040 | ||
74 GMP | 0 | 38,200 | 11,836 | 0.31 | -38,200 | 11,836 | ||
46 Macquarie | 130,035 | 28,274 | 0.217 | 179,651 | 43,643 | 0.243 | -49,616 | 15,369 |
83 Mackie | 0 | 54,500 | 13,127 | 0.241 | -54,500 | 13,127 | ||
48 Laurentian | 0 | 63,000 | 13,772 | 0.219 | -63,000 | 13,772 | ||
62 Haywood | 1,221,000 | 341,033 | 0.279 | 1,343,400 | 280,240 | 0.209 | -122,400 | -60,793 |
99 Jitney | 81,900 | 19,840 | 0.242 | 227,900 | 49,863 | 0.219 | -146,000 | 30,023 |
79 CIBC | 653,950 | 160,741 | 0.246 | 810,291 | 188,455 | 0.233 | -156,341 | 27,714 |
19 Desjardins | 70,500 | 18,252 | 0.259 | 277,300 | 70,282 | 0.253 | -206,800 | 52,030 |
89 Raymond James | 247,200 | 51,287 | 0.207 | 465,900 | 103,736 | 0.223 | -218,700 | 52,449 |
56 Edward Jones | 0 | 380,000 | 76,100 | 0.20 | -380,000 | 76,100 | ||
33 Canaccord | 714,283 | 160,942 | 0.225 | 1,159,064 | 285,159 | 0.246 | -444,781 | 124,217 |
1 Anonymous | 1,816,500 | 434,234 | 0.239 | 2,452,000 | 618,636 | 0.252 | -635,500 | 184,402 |
82 Stifel Nicholas | 0 | 2,976,500 | 772,725 | 0.26 | -2,976,500 | 772,725 | ||
TOTAL | 20,387,986 | 4,873,071 | 0.239 | 20,387,986 | 4,873,071 | 0.239 | 0 | 0 |
...............here we see Ano sold 635,000 shares more then they bought along with others..i guess we all have our reasons for selling but some seem to be selling at a too appropieate time. with out prejudice...Traps7