Welcome To The Strikepoint Gold HUB On AGORACOM

Focused on the Rice Lake Gold Belt

Free
Message: .....to-days trades
House Positions for C:SKP from 20101020 to 20101020
House Bought $Val Ave Sold $Val Ave Net $Net
80 National Bank 179,500 40,429 0.225 900 193 0.214 178,600 -40,236
85 Scotia 224,373 50,173 0.224 73,000 16,310 0.223 151,373 -33,863
7 TD Sec 182,350 40,946 0.225 105,000 23,504 0.224 77,350 -17,442
1 Anonymous 96,500 21,559 0.223 62,500 14,190 0.227 34,000 -7,369
79 CIBC 52,000 11,810 0.227 25,000 5,500 0.22 27,000 -6,310
99 Jitney 19,000 4,095 0.216 17,000 3,715 0.219 2,000 -380
2 RBC 1,000 225 0.225 0 1,000 -225
33 Canaccord 20,000 4,450 0.223 20,000 4,600 0.23 0 150
124 Questrade 5,000 1,100 0.22 5,000 1,100 0.22 0 0
46 Macquarie 400 86 0.215 723 160 0.221 -323 74
14 ITG 0 500 120 0.24 -500 120
15 UBS 0 4,000 900 0.225 -4,000 900
9 BMO Nesbitt 26,000 5,830 0.224 105,000 24,105 0.23 -79,000 18,275
59 PI 0 387,500 86,306 0.223 -387,500 86,306
TOTAL 806,123 180,703 0.224 806,123 180,703 0.224 0 0
Share
New Message
Please login to post a reply