No such message found

Welcome To The Strikepoint Gold HUB On AGORACOM

Focused on the Rice Lake Gold Belt

Free
Message: ....Fire Sale

...not sure who Stifel is, but they sure have been dumping alot of SKP shares the last few weeks. Since this is one Institution doing all the selling the price has fallen as the Greens seem to have lost some interest lately. I seen this as a buying op so have been getting filled down here...

Recent Trades - All 9 today
Time ET Ex Price Change Volume Buyer Seller Markers
10:45:46 V 0.28 0.005 30,000 1 Anonymous 82 Stifel K
10:45:45 V 0.28 0.005 20,000 1 Anonymous 82 Stifel K
10:45:22 V 0.28 0.005 100,000 59 PI 82 Stifel K
10:45:11 V 0.28 0.005 100,000 59 PI 82 Stifel K
10:44:58 V 0.28 0.005 100,000 59 PI 82 Stifel K
09:53:26 V 0.285 0.01 10,000 19 Desjardins 19 Desjardins K
09:53:26 V 0.29 0.015 9,000 1 Anonymous 19 Desjardins K
09:47:37 V 0.29 0.015 200 46 Macquarie 2 RBC E
09:47:37 V 0.29 0.015 1,000 1 Anonymous 2 RBC KL

...Traps7

Share
New Message
Please login to post a reply