Welcome To The Strikepoint Gold HUB On AGORACOM

Focused on the Rice Lake Gold Belt

Free
Message: ..neighbours taking us for a ride

we seem to be hit by the same action between from Winkin, Blinkin and Nod.

Recent Trades - Last 10 of 12
Time ET Ex Price Change Volume Buyer Seller Markers
14:11:48 V 0.35 -0.02 3,000 85 Scotia 124 Questrade K
14:07:15 V 0.35 -0.02 32,000 85 Scotia 85 Scotia K
14:07:15 V 0.355 -0.015 10,000 1 Anonymous 85 Scotia K
14:03:20 V 0.36 -0.01 2,000 7 TD Sec 85 Scotia K
13:58:24 V 0.36 -0.01 1,000 7 TD Sec 7 TD Sec K
13:58:24 V 0.36 -0.01 3,000 7 TD Sec 7 TD Sec K
13:56:27 V 0.36 -0.01 1,000 7 TD Sec 14 ITG K
13:47:24 V 0.37 0.00 6,000 1 Anonymous 85 Scotia K
13:39:00 V 0.37 0.00 4,000 1 Anonymous 7 TD Sec K
12:52:03 V 0.37 0.00 10,000 124 Questrade 7 TD Sec K

.............Traps7

Share
New Message
Please login to post a reply