Re: ...area,,,play"s
in response to
by
posted on
Apr 07, 2010 06:59PM
Focused on the Rice Lake Gold Belt
Recent Trades - Last 10 of 56 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:40:32 | V | 0.385 | 0.005 | 4,000 | 99 Jitney | 7 TD Sec | K |
15:40:32 | V | 0.385 | 0.005 | 9,500 | 9 BMO Nesbitt | 7 TD Sec | K |
15:25:50 | V | 0.385 | 0.005 | 2,000 | 9 BMO Nesbitt | 85 Scotia | K |
15:22:43 | V | 0.39 | 0.01 | 100 | 27 Dundee | 46 Macquarie | E |
15:22:43 | V | 0.39 | 0.01 | 3,500 | 27 Dundee | 81 HSBC | K |
15:20:12 | V | 0.39 | 0.01 | 2,000 | 7 TD Sec | 7 TD Sec | K |
15:13:51 | V | 0.385 | 0.005 | 100 | 46 Macquarie | 14 ITG | E |
14:32:51 | V | 0.385 | 0.005 | 1,000 | 9 BMO Nesbitt | 14 ITG | K |
14:20:03 | V | 0.385 | 0.005 | 10,000 | 9 BMO Nesbitt | 2 RBC | K |
14:13:04 | V | 0.385 | 0.005 | 10,000 | 9 BMO Nesbitt | 33 Canaccord | K |
....................just speculation here, but i see Sans traders are taking an interest on our side of the fence. PS: even a 100 share purchase will get you excitment on the GoldenFairWay. Traps7