Welcome To The Strikepoint Gold HUB On AGORACOM

Focused on the Rice Lake Gold Belt

Free
Message: Private Placement
Recent Trades - Last 10
Time Ex Price Change Volume Buyer Seller Markers
11:43:33 V 0.40 - 3,000 2 RBC 7 TD Sec K
11:43:33 V 0.40 - 10,000 7 TD Sec 7 TD Sec K
11:17:29 V 0.40 - 4,500 1 Anonymous 1 Anonymous K
11:17:16 V 0.40 - 200 7 TD Sec 46 Blackmont E
11:17:16 V 0.40 - 4,000 7 TD Sec 1 Anonymous K
11:10:01 V 0.40 - 8,500 1 Anonymous 1 Anonymous K
11:09:32 V 0.40 - 975,000 2 RBC 1 Anonymous K
11:09:32 V 0.40 - 5,000 79 CIBC 1 Anonymous K
11:09:32 V 0.405 +0.005 3,000 7 TD Sec 1 Anonymous K
10:34:14 V 0.42 +0.02 10,000 7 TD Sec 7 TD Sec K

...looks like we have caught Bay St. attention. I think i will ride shot gun on our side of the fence. [PDF]

University of Manitoba Department of Geological Sciences 24 March ...

check slide 21 and 24 and see our Golden FairWay..Traps7
Share
New Message
Please login to post a reply