RM had some insider buys
posted on
Apr 27, 2011 06:10PM
Edit this title from the Fast Facts Section
not only granting of options but in the market purchases - FYI
Rodinia Lithium Inc. (RM) |
As of April 26th, 2011 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 26/11 | Feb 08/11 | Abasov, Farhad | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
Mar 11/11 | Mar 10/11 | Wolfe, Aaron Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.510 |
Mar 10/11 | Mar 10/11 | Bruno, Daniel Sergio | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 28,000 | $0.510 |
Mar 10/11 | Mar 09/11 | Wolfe, Aaron Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.520 |
Mar 03/11 | Mar 03/11 | Wolfe, Aaron Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | |
Mar 03/11 | Mar 02/11 | Wolfe, Aaron Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | |
Mar 03/11 | Mar 02/11 | Randall, William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.560 |
Mar 03/11 | Mar 02/11 | Bruno, Daniel Sergio | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 58,000 | $0.550 |
Feb 24/11 | Feb 24/11 | Wonnacott, Anthony John | Direct Ownership | Options | 50 - Grant of options | 60,000 | $0.580 |
Feb 24/11 | Feb 08/11 | Ptolemy, Ryan Jeffery | Direct Ownership | Options | 50 - Grant of options | 70,000 | |
![]() |