Welcome To the Stock Synergy, Momentum & Breakout HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: list of lithium plays

Company Ticker Price Daily Change Daily Change % Avg Vol Market Cap
Arianne Resources CVE:DAN 1.24 -0.05 -4.03% 851,085 67,900,000
Critical Elements Corp. CVE:CRE 0.24 0.00 0.00% 506,370 26,330,000
Dajin Resources Corp CVE:DJI 0.15 0.01 3.33% 125,769 9,180,000
Eso Uranium Corp. CVE:ESO 0.07 0.00 0.00% 942,994 7,490,000
Mesa Uranium Corp. CVE:MSA 0.98 0.05 5.10% 40,583 11,780,000
Nortec Minerals CVE:NVT 0.33 0.00 0.00% 138,965 42,600,000
Rock Tech Lithium CVE:RCK 0.28 -0.00 -1.82% 169 18,780,000
Talison Lithium Ltd. TSE:TLH 5.29 -0.05 -0.95% 160,371 562,130,000
Ultra Lithium Inc. CVE:ULI 0.08 0.00 0.00% 724,772 7,080,000
A123 Systems, Inc. NASDAQ:AONE 5.82 -0.08 -1.37% 1,500,000 615,050,000
American Lithium Minerals Inc OTC:AMLM 0.30 0.04 14.43% 103,517 15,960,000
Amerilithium Corp. OTC:AMEL 0.38 -0.01 -2.37% 363,130 25,450,000
Bacanora Minerals Ltd CVE:BCN 0.55 -0.05 -9.09% 21,706 19,010,000
Canada Lithium Corp. TSE:CLQ 0.86 -0.04 -4.65% 3,070,000 217,160,000
Canadian Orebodies Inc. CVE:CO 0.34 0.01 4.35% 1,260,000 27,440,000
Channel Resources Ltd. CVE:CHU 0.40 0.08 18.99% 390,204 35,120,000
Ener1, Inc. NASDAQ:HEV 2.92 -0.04 -1.37% 1,300,000 481,410,000
First Liberty Power Corporation OTC:FLPC 0.17 0.00 0.00% 375,023 11,630,000
Galaxy Resources Limited ASX:GXY 1.40 -0.02 -1.78% 1,053,680 293,500,000
Glen Eagle Resources Inc CVE:GER 0.35 -0.03 -7.14% 132,903 10,480,000
Lithium Americas Corp TSE:LAC 1.69 0.00 0.00% 117,238 125,920,000
Lithium One Inc. CVE:LI 1.53 0.03 1.96% 328,441 91,170,000
Lomiko Metals CVE:LMR 0.08 0.00 6.25% 121,676 4,139,999
Matamec Explorations Inc. CVE:MAT 0.45 0.00 0.00% 399,523 52,510,000
Nemaska Exploration Inc. CVE:NMX 0.50 0.00 0.00% 209,920 36,850,000
New World Resource Corp CVE:NW 0.40 -0.03 -7.50% 343,131 22,520,000
Orocobre Limited ASX:ORE 2.59 -0.11 -4.25% 308,234 270,400,000
Reed Resources Ltd ASX:RDR 0.67 0.02 3.01% 772,274 142,400,000
Rodinia Minerals CVE:RM 0.46 0.00 1.09% 78 43,130,000
Valence Technology, Inc. NASDAQ:VLNC 1.57 0.01 0.64% 980,229 239,620,000
Western Lithium USA Corporation CVE:WLC 0.00 0.00 NaN.aN% 273,887 115,780,000
Share
New Message
Please login to post a reply