Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: Bids are following
Time of OrderSizePrice
15:15:11 18,500 0.74
15:15:11 25,000 0.73
15:15:11 2,000 0.71
15:15:11 4,000 0.69
15:15:11 2,500 0.68
15:15:11 3,000 0.66
Asks PriceSizeTime of Order
0.79 18,500 15:15:11
0.80 1,000 15:15:11
0.82 13,000 15:15:11
0.85 500 15:15:11
0.88 2,000 15:15:11
0.89 500 15:15:11
Share
New Message
Please login to post a reply