Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: Looks like its ready to punch through

Market By Price

Bids Time of OrderSizePrice
13:49:02 3,000 0.73
13:49:02 1,500 0.72
13:49:02 5,000 0.71
13:49:02 2,000 0.70
13:49:02 4,000 0.69
13:49:02 10,000 0.68
Asks PriceSizeTime of Order
0.76 8,000 13:49:02
0.78 49,000 13:49:02
0.79 6,500 13:49:02
0.80 12,000 13:49:02
0.83 3,500 13:49:02
0.84 500 13:49:02

Market By Order

Share
New Message
Please login to post a reply