Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: Asks have thinned

Are we getting news today?

Market By Price

Bids Time of OrderSizePrice
09:26:24 13,500 0.65
09:26:24 5,000 0.64
09:26:24 5,000 0.63
09:31:52 5,000 0.60
09:26:24 5,000 0.57
09:26:24 5,000 0.56
Asks PriceSizeTime of Order
0.67 1,500 09:41:35
0.68 10,000 09:27:04
0.69 5,000 09:29:39
0.70 7,000 09:26:24
0.71 1,000 09:26:24
0.72 5,000 09:26:24
Share
New Message
Please login to post a reply