Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: The market

Market By Price

Bids Time of OrderSizePrice
11:47:33 7,500 0.70
11:47:33 500 0.69
11:47:33 500 0.68
11:49:23 5,000 0.67
11:47:33 8,000 0.66
11:47:33 23,000 0.65
Asks PriceSizeTime of Order
0.73 2,000 11:47:33
0.74 30,500 11:47:33
0.75 13,000 11:47:33
0.80 10,000 11:47:33
0.85 500 11:47:33
0.88 2,000 11:47:33
Share
New Message
Please login to post a reply