Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: Re: The market

Sep 11, 2013 02:13PM

Sep 11, 2013 03:25PM

Sep 11, 2013 04:43PM

Sep 11, 2013 08:55PM

Sep 12, 2013 12:19AM

Sep 12, 2013 11:48AM

Sep 12, 2013 11:51AM

Sep 12, 2013 12:29PM

Sep 12, 2013 01:41PM

volume is picking up and holding...

Recent Trades - Last 10 of 56

Time ET Ex Price Change Volume Buyer Seller Markers
14:04:45 V 0.73 0.10 177 39 Merrill Lynch 36 Latimer
13:50:07 V 0.70 0.07 200 36 Latimer 7 TD Sec
13:35:14 V 0.70 0.07 3,000 33 Canaccord 1 Anonymous
13:33:31 V 0.70 0.07 500 33 Canaccord 1 Anonymous
13:32:40 V 0.70 0.07 300 36 Latimer 33 Canaccord
13:32:40 V 0.70 0.07 500 39 Merrill Lynch 33 Canaccord
13:32:40 V 0.70 0.07 4,000 1 Anonymous 33 Canaccord
13:32:40 V 0.70 0.07 5,500 9 BMO Nesbitt 33 Canaccord
13:32:40 V 0.70 0.07 37,000 33 Canaccord 33 Canaccord
13:32:40 V 0.71 0.08 2,000 1 Anonymous 33 Canaccord

Sep 12, 2013 03:12PM
1
Sep 12, 2013 03:56PM

Sep 12, 2013 05:04PM

Sep 12, 2013 05:30PM

Sep 12, 2013 05:35PM

Sep 12, 2013 06:53PM

Sep 12, 2013 08:03PM
Share
New Message
Please login to post a reply