Welcome to the Sprylogics Hub On AGORACOM

Click "edit fast facts" to make changes

Free
Message: L 2 after 11 cents anyone?

Market By Price

Bids Time of OrderSizePrice
13:56:49 25,000 0.0550
13:45:24 754,000 0.0500
13:45:24 1,675,000 0.0450
13:45:24 632,000 0.0400
13:45:24 393,000 0.0350
13:45:24 230,000 0.0300
Asks PriceSizeTime of Order
0.0600 362,000 13:45:24
0.0650 109,000 13:45:24
0.0700 81,000 13:45:24
0.0750 50,000 13:45:24
0.0850 14,000 13:45:24
0.1100 40,000 13:45:24
Share
New Message
Please login to post a reply