Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: stock history

stock history

posted on Mar 18, 2009 08:07AM
Stock History Next
Date Open Day High Day Low Close Volume
3/18/2009 0.035 0.035 0.035 0.035 25,000
3/17/2009 0.03 0.035 0.03 0.035 70,000
3/16/2009 0.035 0.035 0.03 0.03 47,300
3/13/2009 0.035 0.035 0.03 0.03 40,000
3/12/2009 0.03 0.035 0.03 0.035 112,500
3/11/2009 0.035 0.035 0.03 0.03 69,000
3/10/2009 0.035 0.035 0.03 0.03 397,500
3/9/2009 0.035 0.035 0.03 0.03 183,900
3/6/2009 0.03 0.03 0.03 0.03 48,000
3/5/2009 0.03 0.03 0.03 0.03 129,000
3/4/2009 0.03 0.035 0.03 0.03 830,000
3/3/2009 0.035 0.035 0.03 0.035 140,800
3/2/2009 0.035 0.04 0.03 0.03 595,854
2/27/2009 0.035 0.04 0.035 0.035 325,600
2/26/2009 0.035 0.04 0.035 0.04 6,000
2/25/2009 0.035 0.035 0.035 0.035 32,000
2/24/2009 0.04 0.04 0.035 0.035 592,000
2/23/2009 0.04 0.04 0.035 0.035 2,143,786
2/20/2009 0.04 0.045 0.035 0.04 2,289,500
2/19/2009 0.045 0.045 0.04 0.04 978,000
2/18/2009 0.045 0.045 0.04 0.04 308,000
2/17/2009 0.04 0.045 0.04 0.045 169,000
2/13/2009 0.04 0.045 0.04 0.04 226,050
2/12/2009 0.045 0.045 0.04 0.04 274,000
2/11/2009 0.045 0.045 0.04 0.045 562,800
2/10/2009 0.045 0.045 0.04 0.045 383,999
2/9/2009 0.045 0.045 0.04 0.045 220,500
2/6/2009 0.04 0.045 0.04 0.045 71,800
2/5/2009 0.04 0.045 0.04 0.045 241,500
2/4/2009 0.045 0.045 0.04 0.04 260,343
2/3/2009 0.04 0.04 0.04 0.04 167,000
2/2/2009 0.045 0.045 0.04 0.04 108,000
1/30/2009 0.045 0.045 0.04 0.045 37,000
1/29/2009 0.045 0.045 0.04 0.045 240,500
1/28/2009 0.045 0.045 0.04 0.04 927,000
1/27/2009 0.045 0.045 0.045 0.045 117,800
1/26/2009 0.05 0.055 0.045 0.045 930,000
1/23/2009 0.05 0.05 0.045 0.045 611,700
1/22/2009 0.05 0.05 0.045 0.05 450,000
1/21/2009 0.05 0.055 0.045 0.055 827,500
1/20/2009 0.045 0.05 0.045 0.05 426,000
1/19/2009 0.055 0.055 0.045 0.05 459,600
1/16/2009 0.05 0.055 0.045 0.05 2,339,000
1/15/2009 0.045 0.045 0.04 0.04 78,444
1/14/2009 0.04 0.045 0.04 0.04 134,076
1/13/2009 0.035 0.045 0.035 0.045 152,550
1/12/2009 0.045 0.045 0.04 0.045 477,000
1/9/2009 0.045 0.045 0.04 0.045 332,200
1/8/2009 0.045 0.045 0.04 0.045 625,000
1/7/2009 0.045 0.045 0.04 0.045 1,911,200
Share
New Message
Please login to post a reply