Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: L2 - 0958

L2 - 0958

posted on Apr 18, 2008 06:01AM
Last: 0.105 +0.005 Bid : 0.100 Ask : 0.105 Volume : 150,000

Market by Price

Bids
Total Size # of Orders Price
1,017,500 31 0.100
636,000 20 0.095
870,500 18 0.090
205,000 9 0.085
128,500 5 0.080
Asks
Price # of Orders Total Size
0.105 4 423,500
0.110 8 449,000
0.115 14 391,000
0.120 20 1,017,500
0.125 13 483,000

Market by Order

Bids
Time of Order Broker Name Size Price
4/1/2008 1:28:06 WOODSTONE 25,000 0.100
4/1/2008 1:50:34 ANONYMOUS 25,000 0.100
4/1/2008 2:19:28 ANONYMOUS 25,000 0.100
4/2/2008 9:59:57 TD SEC 40,000 0.100
4/3/2008 8:37:50 TD SEC 25,000 0.100
4/3/2008 10:37:48 TD SEC 25,000 0.100
4/3/2008 11:09:15 TD SEC 17,000 0.100
4/7/2008 11:52:06 DESJARDINS 10,000 0.100
4/8/2008 8:10:07 DESJARDINS 20,000 0.100
4/11/2008 7:48:44 TD SEC 15,000 0.100
Asks
Price Size Broker Name Time of Order
0.105 95,500 NATIONAL BANK 4/17/2008 12:51:52
0.105 100,000 LATIMER 4/17/2008 3:25:57
0.105 178,000 TD SEC 7:57:11
0.105 50,000 WOODSTONE 9:15:39
0.110 77,000 LATIMER 4/17/2008 8:53:45
0.110 20,000 WOODSTONE 4/17/2008 9:39:22
0.110 30,000 WOODSTONE 4/17/2008 10:28:20
0.110 100,000 ANONYMOUS 4/17/2008 12:51:43
0.110 62,000 CIBC 8:31:12
0.110 40,000 DESJARDINS 9:35:39
Share
New Message
Please login to post a reply