Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: L2 - 0944

L2 - 0944

posted on Apr 14, 2008 05:44AM
Last: 0.115 +0.005 Bid : 0.110 Ask : 0.115 Volume : 2,000

Market by Price

Bids
Total Size # of Orders Price
100 1 0.120
543,200 14 0.110
476,000 13 0.105
1,392,500 23 0.100
453,000 17 0.095
Asks
Price # of Orders Total Size
0.115 5 181,500
0.120 14 426,000
0.125 7 197,000
0.130 15 685,000
0.135 11 661,000

Market by Order

Bids
Time of Order Broker Name Size Price
9:37:39 RBC 100 0.120
4/10/2008 10:33:09 NATIONAL BANK 70,500 0.110
4/10/2008 10:33:46 BMO NESBITT 38,000 0.110
4/10/2008 12:14:40 ANONYMOUS 50,000 0.110
4/10/2008 12:24:18 WOODSTONE 50,000 0.110
4/10/2008 12:47:57 BMO NESBITT 28,000 0.110
4/11/2008 1:18:14 LATIMER 50,000 0.110
4/11/2008 1:29:43 TD SEC 52,000 0.110
7:09:32 CANACCORD 700 0.110
7:35:48 TD SEC 10,000 0.110
Asks
Price Size Broker Name Time of Order
0.115 11,500 WOODSTONE 4/11/2008 9:06:02
0.115 5,000 TD SEC 4/11/2008 11:26:19
0.115 100,000 NATIONAL BANK 4/11/2008 3:10:52
0.115 15,000 TD SEC 9:05:01
0.115 50,000 ANONYMOUS 9:13:17
0.120 36,500 NATIONAL BANK 4/8/2008 3:39:25
0.120 13,500 SCOTIA 4/9/2008 7:00:51
0.120 25,000 ANONYMOUS 4/9/2008 12:14:38
0.120 50,000 LATIMER 4/9/2008 2:05:00
0.120 8,000 NATIONAL BANK 4/9/2008 2:46:15
Share
New Message
Please login to post a reply