Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: Level 2 - 0641

Level 2 - 0641

posted on Apr 08, 2008 05:42AM
Last: 0.110 EVEN Bid : 0.110 Ask : 0.115 Volume : 975,000

Market by Price

Bids
Total Size # of Orders Price
219,000 4 0.110
680,000 17 0.105
1,227,500 28 0.100
441,000 16 0.095
189,000 9 0.090
Asks
Price # of Orders Total Size
0.115 4 234,500
0.120 19 492,000
0.125 12 546,500
0.130 13 498,000
0.135 11 669,000

Market by Order

Bids
Time of Order Broker Name Size Price
9:04:54 ANONYMOUS 44,000 0.110
9:12:30 NATIONAL BANK 100,000 0.110
9:30:29 WOODSTONE 50,000 0.110
9:41:12 TD SEC 25,000 0.110
4/7/2008 10:39:08 RBC 26,000 0.105
4/7/2008 10:47:08 TD SEC 13,000 0.105
4/7/2008 12:31:49 BMO NESBITT 30,000 0.105
4/7/2008 1:43:43 RBC 13,000 0.105
4/7/2008 2:01:00 NATIONAL BANK 150,000 0.105
4/7/2008 3:53:31 ANONYMOUS 50,000 0.105
Asks
Price Size Broker Name Time of Order
0.115 44,500 NATIONAL BANK 9:12:46
0.115 70,000 TD SEC 9:32:16
0.115 100,000 NATIONAL BANK 9:38:04
0.115 20,000 LATIMER 9:39:20
0.120 4,000 CIBC 3/28/2008 9:20:02
0.120 9,000 ANONYMOUS 3/28/2008 9:30:16
0.120 50,000 ANONYMOUS 3/28/2008 10:09:44
0.120 16,500 SCOTIA 3/28/2008 2:33:34
0.120 16,500 SCOTIA 3/28/2008 2:46:02
0.120 99,500 TD SEC 3/28/2008 2:57:19
Share
New Message
Please login to post a reply