Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: SPQ Consistently strong on the Venture Exchange

SPQ Consistently strong on the Venture Exchange

posted on Dec 03, 2007 10:37AM

Market Movers  
Toronto TSX Venture New York NASDAQ AMEX   Most Active by Volume Most Active by $ Value $ Gainers $ Losers % Gainers % Losers  
Symbol Name News Last  Change  Volume
PIK PEAK GOLD LTD.   0.48   0.02  5.56  14,815,674
TGC TERRA NOVA GOLD CP   0.12   0.02  15.00  5,844,409
MIR MEDMIRA INC   0.65   0.11  20.37  3,940,768
GRW GRAVITY WEST MINING CP   0.18   0.03  20.00  3,906,200
STP SOUTHERN PACIFIC RESOURCE CORP.   1.19   0.02  1.71  2,983,512
ENG ENERGULF RESOURCES INC   1.24   0.17  15.89  2,356,438
TRR TRELAWNEY RESOURCES INC.   0.08   0.01  13.33  1,912,000
SPQ SPIDER RESOURCES INC   0.12   0.02  14.29  1,845,100
SGX SAGE GOLD INC.   0.50   0.02  3.12  1,498,615
FO FALCON OIL & GAS LTD   0.40   0.00  1.25  1,455,344
Snug
Share
New Message
Please login to post a reply