Management Compensation
posted on
Nov 20, 2009 09:10AM
Exploration and production of oil and natural gas.
It's business as usual now at Canadian Superior Energy.
Canadian Superior Energy Inc. (SNG) |
As of November 19th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Nov 18/09 | Oct 16/09 | Funk, James M. | Direct Ownership | Stock Unit Award | 46 - Compensation for services | 161,280 | |
Nov 18/09 | Sep 09/09 | Funk, James M. | Direct Ownership | Stock Unit Award | 00 - Opening Balance-Initial SEDI Report | ||
Nov 18/09 | Oct 16/09 | Roach, William | Direct Ownership | Stock Unit Award | 46 - Compensation for services | 161,280 | |
Nov 18/09 | Sep 09/09 | Roach, William | Direct Ownership | Stock Unit Award | 00 - Opening Balance-Initial SEDI Report | ||
Nov 18/09 | Oct 16/09 | Brittain, Kerry | Direct Ownership | Stock Unit Award | 46 - Compensation for services | 161,280 | |
Nov 18/09 | Sep 09/09 | Brittain, Kerry | Direct Ownership | Stock Unit Award | 00 - Opening Balance-Initial SEDI Report | ||
Nov 18/09 | Oct 16/09 | Chronister, Marvin | Direct Ownership | Stock Unit Award | 46 - Compensation for services | 213,840 | |
Nov 18/09 | Nov 11/09 | Thompson, Robb Douglas | Direct Ownership | Options | 50 - Grant of options | 666,000 | $0.640 |
Nov 17/09 | Sep 09/09 | Chronister, Marvin | Direct Ownership | Stock Unit Award | 00 - Opening Balance-Initial SEDI Report | ||
Nov 16/09 | Nov 11/09 | Snethun, Leif | Direct Ownership | Options | 50 - Grant of options | 666,000 | $0.640 |
http://www.canadianinsider.com/coReport/allTransactions.php?ticker=sng
'
Best Wishes; Scott