Buy-Sell-Hold
posted on
Mar 13, 2008 05:29AM
(Edit this message through the "fast facts" section)
Snowfield Development Corp. (SNO) | As of March 12th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 12/08 | Dec 10/07 | Paterson, Robert T. | Direct Ownership | Warrants | 16 - Disposition under a prospectus exemption | -500,000 | $0.400 |
Mar 12/08 | Dec 10/07 | Paterson, Robert T. | Direct Ownership | Common Shares | 16 - Disposition under a prospectus exemption | -500,000 | $0.300 |
Mar 12/08 | Mar 07/08 | Paterson, Robert T. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 400,000 | $0.250 |
Mar 12/08 | Mar 07/08 | Paterson, Robert T. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 400,000 | $0.250 |
Looks like Bob exercised some shares and options and also sold a bunch...The sale transaction dates are important thet came at the back end of 2007 and are a result of the these 3 News Releases which I found...
Sale was to grab these with more warrants attached.
2007-12-13 16:37 | SNO | Snowfield Development Corp | 0.29 | Private Placement | Snowfield Development 500,000-share private placement | |
2007-12-12 18:58 | SNO | Snowfield Development Corp | 0.315 | News Release | Snowfield increases offering to $600,000 | |
2007-12-11 14:06 | SNO | Snowfield Development Corp | 0.35 | News Release | Snowfield arranges $450,000 private placement |