Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: looks like someone doesn't want it to get to .50 cent

The main blocker which has been there for some time is RBC..... co- incidently... RBC is also the main buyer over the past 3 weeks......Do you think he really wants to sell those shares, or has this been a blocker so that they can accumulate more.

Here is the position of broker 2 for V:SNO for 2/1/ 2008 to 2/ 21/2008.

14 Records Returned

Broker Position
Date Bought $Value Ave Sold $Value Ave Day Net Position $Net $Position
2008-02-01 124,600 49,846 0.40 50,900 20,396 0.40 73,700 73,700 -29,450 -29,450
2008-02-04 300,800 120,299 0.40 48,000 19,236 0.40 252,800 326,500 -101,063 -130,513
2008-02-05 188,100 69,175 0.37 80,500 29,854 0.37 107,600 434,100 -39,321 -169,834
2008-02-06 181,600 70,996 0.39 70,000 27,962 0.40 111,600 545,700 -43,034 -212,868
2008-02-07 42,000 16,772 0.40 156,500 64,529 0.41 -114,500 431,200 47,757 -165,111
2008-02-08 111,500 51,191 0.46 338,000 151,949 0.45 -226,500 204,700 100,758 -64,353
2008-02-11 454,829 212,922 0.47 92,000 42,385 0.46 362,829 567,529 -170,537 -234,890
2008-02-12 74,300 31,283 0.42 11,000 4,685 0.43 63,300 630,829 -26,598 -261,488
2008-02-13 77,950 31,929 0.41 48,000 20,256 0.42 29,950 660,779 -11,673 -273,161
2008-02-14 31,000 13,342 0.43 46,500 20,245 0.44 -15,500 645,279 6,903 -266,258
2008-02-15 59,206 25,444 0.43 15,000 6,549 0.44 44,206 689,485 -18,895 -285,153
2008-02-19 34,033 15,084 0.44 94,600 41,887 0.44 -60,567 628,918 26,803 -258,350
2008-02-20 116,000 50,544 0.44 22,000 9,450 0.43 94,000 722,918 -41,094 -299,444
2008-02-21 25,000 11,860 0.47 54,500 26,334 0.48 -29,500 693,418 14,474 -284,970
Total 1,820,918 770,687 0.42 1,127,500 485,717 0.43 693,418 -284,970
Share
New Message
Please login to post a reply