Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: good action so far, level 2

good action so far, level 2

posted on Feb 21, 2008 04:41AM
Buy Orders
# of orders Shares Price
1 8500 0.475
1 4500 0.47
1 9000 0.465
1 23000 0.455
4 30500 0.45
3 23000 0.44
2 13000 0.435
2 30000 0.43
3 39000 0.425
7 145000 0.42
1 40000 0.415
2 15000 0.41
1 20000 0.405
3 12000 0.40
1 2000 0.395
1 2000 0.385
5 109000 0.38
1 10000 0.37
2 3000 0.36
1 2000 0.355
Sell Orders
Price Shares # of orders
0.48 55000 4
0.485 51500 2
0.49 116000 7
0.495 10000 1
0.50 323000 15
0.51 81000 4
0.52 20000 5
0.53 34500 4
0.54 55000 2
0.55 19000 3
0.56 91500 5
0.57 31000 1
0.58 29500 3
0.59 25000 2
0.60 48000 3
0.61 40500 3
0.62 30000 2
0.64 10000 1
0.65 29000 4
0.68 25000 1
Share
New Message
Please login to post a reply