Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Total depth

Total depth

posted on Jan 24, 2008 06:46AM
Market Book By Order
Bid Ask
Spec Time Broker Volume Price
  01-24 11:21 27 8,000 0.265 
  01-24 11:34 79 8,000 0.265 
  01-24 10:13 7 31,000 0.26 
  01-24 11:21 2 5,000 0.26 
  01-22 12:14 2 10,000 0.25 
  01-23 07:00 85 3,850 0.25 
  01-23 07:35 7 2,000 0.25 
  01-23 10:54 68 4,000 0.25 
  01-24 07:00 2 800 0.25 
  01-24 07:00 79 16,000 0.25 
  01-24 08:32 2 5,000 0.25 
  01-24 09:17 7 6,000 0.25 
  01-24 10:37 2 75,000 0.25 
  01-24 11:29 79 21,500 0.25 
  01-23 15:58 7 10,000 0.24 
  01-22 13:53 79 10,000 0.235 
  01-24 07:00 79 10,000 0.23 
A 01-24 07:34 7 8,500 0.23 
  01-04 10:41 33 20,000 0.225 
  01-18 13:26 7 10,000 0.21 
  01-22 09:48 54 10,000 0.205 
  01-22 11:01 7 10,000 0.19 
  01-24 07:00 1 6,000 0.19 
  11-28 09:45 5 4,000 0.18 
  01-21 11:51 7 20,000 0.175 
  11-30 10:50 33 10,000 0.17 
  12-18 07:00 85 30,000 0.15 
  11-15 09:13 7 30,000 0.105 
A 01-21 08:33 85 60,000 0.10 
  01-22 09:06 7 7,500 0.10 
  01-21 10:27 1 500,000 0.01 
Price Volume Broker Time Spec
0.27 5,500 7 01-23 15:59  
0.27 20,000 79 01-24 09:25  
0.27 7,619 79 01-24 09:32  
0.27 15,000 9 01-24 09:49  
0.275 6,500 79 01-24 07:00  
0.28 3,000 88 01-24 10:07  
0.285 20,000 88 01-17 12:58  
0.29 100,000 1 01-24 09:51  
0.29 100,000 1 01-24 09:52  
0.30 7,000 33 01-08 14:05  
0.30 10,000 85 01-21 10:30  
0.30 2,000 58 01-24 07:31  
0.30 5,000 79 01-24 09:34 A
0.31 9,500 1 01-02 09:08  
0.31 4,000 19 01-08 13:15 A
0.32 10,000 85 01-09 07:00  
0.33 10,000 83 01-02 09:09  
0.34 22,000 79 01-18 14:28  
0.345 5,000 88 01-02 15:26  
0.35 40,000 33 12-27 10:59  
0.35 30,000 79 01-02 12:01  
0.35 10,000 79 01-03 08:23 A
0.35 7,500 7 01-07 12:30  
0.35 500 88 01-08 14:04  
0.35 10,000 33 01-09 11:34  
0.35 10,000 67 01-21 10:15  
0.36 16,500 7 12-10 13:58  
0.38 13,000 141 12-10 11:51  
0.38 4,000 7 12-31 07:24  
0.395 5,000 88 12-20 10:57  
0.40 1,500 54 12-11 09:29  
0.40 500 80 12-13 08:06  
0.41 2,500 2 01-15 12:45  
0.45 2,500 5 12-11 10:59  
0.46 50,000 9 01-11 08:04  
0.47 1,500 79 01-04 14:15  
0.47 3,500 5 01-22 08:10  
0.49 2,000 2 12-10 15:26  
0.49 10,000 79 01-11 07:00  
0.49 10,000 88 01-23 08:15  
0.495 5,000 88 12-20 10:57  
0.50 22,000 70 12-05 09:32  
0.53 20,000 7 12-17 07:41  
0.55 20,000 19 12-28 11:12  
0.56 30,000 9 12-10 12:43  
0.65 1,000 7 01-03 07:30  
0.66 12,000 75 01-17 09:11  
0.70 10,000 2 01-18 08:48  
0.74 4,500 79 01-04 14:17  
0.75 20,000 19 12-28 11:14  
1.00 10,000 19 12-28 11:19  
1.03 11,000 7 12-17 09:20  
1.03 3,000 33 01-17 13:43  
1.32 10,000 33 01-17 13:43  
1.40 100,000 5 11-28 09:24  
1.42 10,000 33 01-17 13:43  
1.95 20,500 79 12-10 09:19  
1.95 7,500 79 12-10 10:20  
2.00 34,500 88 01-14 11:57  
2.02 60,000 79 12-28 11:38  
2.17 1,150 85 12-27 09:48  
2.50 50,000 79 12-27 15:07  
3.00 5,000 33 01-21 15:15  
3.25 217,500 7 01-22 07:52  
4.13 1,800 7 01-22 07:43  
5.00 150,175 79 01-21 09:15  
9.98 1,000 2 01-24 07:44  
15.46 6,000 7 01-22 07:43  
 
Market Book By Price
Bid Ask
Orders Volume Price
2 16,000 0.265 
2 36,000 0.26 
10 144,150 0.25 
1 10,000 0.24 
1 10,000 0.235 
2 18,500 0.23 
1 20,000 0.225 
1 10,000 0.21 
1 10,000 0.205 
2 16,000 0.19 
1 4,000 0.18 
1 20,000 0.175 
1 10,000 0.17 
1 30,000 0.15 
1 30,000 0.105 
2 67,500 0.10 
1 500,000 0.01 
Price Volume Orders
0.27 48,119 4
0.275 6,500 1
0.28 3,000 1
0.285 20,000 1
0.29 200,000 2
0.30 24,000 4
0.31 13,500 2
0.32 10,000 1
0.33 10,000 1
0.34 22,000 1
0.345 5,000 1
0.35 108,000 7
0.36 16,500 1
0.38 17,000 2
0.395 5,000 1
0.40 2,000 2
0.41 2,500 1
0.45 2,500 1
0.46 50,000 1
0.47 5,000 2
0.49 22,000 3
0.495 5,000 1
0.50 22,000 1
0.53 20,000 1
0.55 20,000 1
0.56 30,000 1
0.65 1,000 1
0.66 12,000 1
0.70 10,000 1
0.74 4,500 1
0.75 20,000 1
1.00 10,000 1
1.03 14,000 2
1.32 10,000 1
1.40 100,000 1
1.42 10,000 1
1.95 28,000 2
2.00 34,500 1
2.02 60,000 1
2.17 1,150 1
2.50 50,000 1
3.00 5,000 1
3.25 217,500 1
4.13 1,800 1
5.00 150,175 1
9.98 1,000 1
15.46 6,000 1
Share
New Message
Please login to post a reply