Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Hypsters
Market Book By Order
Bid  
Spec Time Broker Volume Price
  12-28 09:09 2 360 0.28 
  01-03 12:11 79 5,000 0.275 
  01-03 12:21 2 100,000 0.275 
  01-03 11:41 2 18,787 0.27 
  01-03 11:50 2 74,000 0.27 
  01-03 11:51 85 8,000 0.27 
  01-03 12:07 79 1,500 0.27 
  01-02 11:28 58 50,000 0.265 
  01-02 15:10 7 20,000 0.265 
  01-03 10:30 7 4,000 0.265 
  01-03 12:06 2 5,000 0.265 
  12-28 13:28 7 8,000 0.26 
  12-31 09:26 7 500 0.26 
  12-31 12:32 2 3,000 0.26 
  01-02 11:30 58 10,000 0.255 
  01-02 12:49 33 10,000 0.255 
  01-03 11:24 85 10,000 0.255 
  12-21 15:36 7 36,500 0.25 
  12-31 07:24 7 20,000 0.25 
  01-03 11:46 88 9,500 0.25

 

Geting  hard to accumulate  sub .30  for these  guys... 

thats  why  the  efforts to  get investors to  sell...JMHO

 

Market Book By Price

Bid Ask
Orders Volume Price
1 360 0.28 
2 105,000 0.275 
4 102,287 0.27 
4 79,000 0.265 
3 11,500 0.26 
3 30,000 0.255 
3 66,000 0.25 
2 18,000 0.245 
1 20,000 0.225 
1 10,000 0.22 
2 12,000 0.20 
1 10000 0.195 
1 6,000 0.19 
1 4,000 0.18 
1 10,000 0.17 
1 30,000 0.15 
1 30,000 0.105 
Price Volume Orders
0.29 20,000 1
0.295 34,000 4
0.30 15,000 2
0.305 25,000 2
0.31 21,500 4
0.315 25,000 1
0.32 25,000 3
0.325 10,000 1
0.33 10,000 1
0.335 20,000 1
0.34 29,000 1
0.345 35,000 2
0.35 109,500 7
0.36 26,500 2
0.375 5,000 1
0.38 30,000 4
0.385 20,000 1
0.39 10,000 1
0.395 5,000 1
0.40 12,000 4
0.405 25,000 1
0.41 30,000 1
0.42 20,000 1
0.425 26,000 2
Share
New Message
Please login to post a reply