Welcome To The SLAM Exploration HUB On AGORACOM

Gold and Base Metal Projects (Ontario and New Brunswick)

Free
Message: Menneval use to be Patapedia

Not only gold at Menneval. Copper silver Zinc found before.

About The Menneval Project: SLAM holds 100% interest in 17 contiguous claims covering 25,570
hectares all acquired by map-staking near Menneval in northwest New Brunswick. Four (4) of the claims
covering 692 hectares are subject to a 1.5% NSR. SLAM can buy down 0.5% NSR for C$0.5M and has
right of first refusal on remaining 1%. The extensive property hosts a number of new gold discoveries
including the Maisie zone. It also covers 3 previously discovered silver-base metal skarn deposits where
exploration programs date back to 1965.

NB Drill Core DatabaseIdentification #Hole Reference #Company NameProperty NameNTS #Assessment #Length on Hand (Ft.)Length on Hand (M)Property Reference #Core LabelCore Location# of BoxesLength Drilled (Ft.)Length Drilled (M)Other Info

56-91-001 3040 Brunswick Mining & Smelting Corp. Patapedia 21O/14W 474273 2286.16 697 291 PAP-56-91-001 Madran C05 117 2007.4 612 No Data
56-91-002 3041 Brunswick Mining & Smelting Corp. Patapedia 21O/14W 474273 2512.48 766 291 PAP-56-91-002 Madran C05 126 2214 675 No Data
N-72-001 A05344 Imperial Oil Enterprises Ltd. M.L. 1186 Patapedia 21O/14W 471940 728.8 222.2
NQN-72-001 A05345 Imperial Oil Enterprises Ltd. M.L. 1211 Patapedia 21O/14W 471945 699 213.1
NQN-73-005 A05346 Imperial Oil Enterprises Ltd. M.L. 1211 Patapedia 21O/14W 471945 538 164
NQN-73-007 A05347 Imperial Oil Enterprises Ltd. M.L. 1211 Patapedia 21O/14W 471945 457.5 139.5
NQN-73-008 A05348 Imperial Oil Enterprises Ltd. M.L. 1211 Patapedia 21O/14W 471945 446 136
NQN-73-009 A05349 Imperial Oil Enterprises Ltd. M.L. 1211 Patapedia 21O/14W 471945 537 163.7
NQN-73-010 A05350 Imperial Oil Enterprises Ltd. M.L. 1211 Patapedia 21O/14W 471945 450 137.2
NQN-017 A05351 Dillman E.M. M.L. 1211 Patapedia 21O/14W 471947 308.5 94.1
NQN-73-016 A05352 Mersereau T.G. (Imperial Oil Ltd.) Patapedia 21O/14W 471950 354 107.9
003 A05353 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 500 152.4
004 A05354 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 464 141.5
005 A05355 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 499 152.1
006 A05356 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 311.9 95.1
007 A05357 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 303.6 92.6
008 A05358 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 107.9 32.9
009 A05359 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 505 154
010 A05360 Noranda Exploration Company Ltd. Patapedia 21O/14W 471952 68.5 20.9
PP-001 A05955 Keevil Mining Group Ltd. Patapedia 21O/14W 472250 499 152.1
PP-002 A05956 Keevil Mining Group Ltd. Patapedia 21O/14W 472250 595 181.4
PP-003 A05957 Keevil Mining Group Ltd. Patapedia 21O/14W 472250 502 153
PP-004 A05958 Keevil Mining Group Ltd. Patapedia 21O/14W 472250 501 152.7
PP-005 A05959 Keevil Mining Group Ltd. Patapedia 21O/14W 472250 303 92.4
001 A05960 Noranda Exploration Company Ltd. Patapedia 21O/14W 472252 502 153
002 A05961 Noranda Exploration Company Ltd. Patapedia 21O/14W 472252 513 156.4
Share
New Message
Please login to post a reply