Welcome to the SkyHarbour Resources LTD Hub on AGORACOM

Skyharbour Resources Ltd. is a uranium and precious metal exploration company actively involved with the development of projects in one of the most active uranium exploration regions in the world, the Athabasca Basin, Saskatchewan.

Free
Message: RTQ - Level II

RTQ - Level II

posted on Apr 08, 2008 10:54AM
SYH (CDN) as of 08 Apr 2008 at 02:53 PM EST
Last Price Change Tick Bid / Size Ask / Size High Low Volume
 
0.185 CAD -0.005 0.18/826 0.185/74 0.215 0.175 4,968,915
Last traded on 08 Apr 2008 at 02:53 PM EST.
  Buy Orders
# of orders Shares Price
   
6 413000 0.18
8 221500 0.175
12 144500 0.17
12 250000 0.165
8 326000 0.16
6 88000 0.155
9 130000 0.15
2 15000 0.145
4 140000 0.14
3 70000 0.135
1 2500 0.13
1 30000 0.125
2 11000 0.12
3 118000 0.115
6 100500 0.11
3 30000 0.105
8 469000 0.10
7 216000 0.095
2 20000 0.09
3 200000 0.085
 
  Sell Orders
Price Shares # of orders
   
0.185 37000 1
0.19 153000 6
0.195 171000 6
0.20 250000 10
0.205 211000 7
0.21 251500 12
0.215 210000 5
0.22 186000 17
0.225 161000 6
0.23 86000 10
0.235 137000 5
0.24 238500 8
0.245 96500 4
0.25 172500 14
0.255 21500 2
0.26 54000 5
0.265 14000 2
0.27 75000 3
0.28 60500 4
0.285 14000 2
1
Apr 08, 2008 03:00PM
Share
New Message
Please login to post a reply