Oct. 27 Update - Recent insider buying
posted on
Oct 28, 2008 09:30AM
Edit this title from the Fast Facts Section
Silverbirch Inc. (SVB) |
As of October 27th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 27/08 | Sep 16/08 | ASTLE, KEVIN RAYMOND | Direct Ownership | Warrants | 53 - Grant of warrants | 125,000 | |
Oct 27/08 | Oct 16/08 | ASTLE, KEVIN RAYMOND | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 125,000 | $0.080 |
Oct 27/08 | Oct 17/08 | ASTLE, KEVIN RAYMOND | Direct Ownership | Warrants |
![]() |
||
Oct 27/08 | Oct 22/08 | van der Plaat, Derek | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.070 |
Oct 27/08 | Oct 21/08 | van der Plaat, Derek | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.075 |
Oct 27/08 | Oct 17/08 | van der Plaat, Derek | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.090 |
Oct 27/08 | Oct 17/08 | ASTLE, KEVIN RAYMOND | Direct Ownership | Common Shares |
![]() |
||
Oct 24/08 | Oct 16/08 | Donnelly, Terence Michael | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Oct 24/08 | Oct 16/08 | Donnelly, Terence Michael | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Oct 21/08 | Oct 16/08 | Friedman, Jeffery | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
![]() |