U.S. Coal Consumption little changed over last several yrs.
posted on
Apr 16, 2008 02:23PM
U.S. Coal Consumption by End-Use Sector | |||||||||
|
|||||||||
2001 | |||||||||
Total | 964,433 | 26,075 | 25,755 | 39,514 | 65,268 | 1,448 | 2,921 | 4,369 | 1,060,146 |
2002 | |||||||||
Total | 977,507 | 23,656 | 26,232 | 34,515 | 60,747 | 1,405 | 3,040 | 4,445 | 1,066,355 |
2003 | |||||||||
Total | 1,005,116 | 24,248 | 24,846 | 36,415 | 61,261 | 1,816 | 2,420 | 4,236 | 1,094,861 |
2004 | |||||||||
January- March | 252,263 | 5,905 | 6,855 | 9,558 | 16,413 | 567 | 970 | 1,537 | 276,117 |
April -June | 238,499 | 5,931 | 6,455 | 8,406 | 14,861 | 444 | 580 | 1,024 | 260,315 |
July -September | 270,735 | 5,893 | 6,707 | 8,172 | 14,878 | 451 | 573 | 1,024 | 292,531 |
October - December | 254,771 | 5,942 | 6,596 | 9,446 | 16,042 | 455 | 1,082 | 1,537 | 278,292 |
Total | 1,016,268 | 23,670 | 26,613 | 35,582 | 62,195 | 1,917 | 3,205 | 5,122 | 1,107,255 |
2005 | |||||||||
January- March | 255,694 | 5,585 | 6,588 | 8,992 | 15,580 | 533 | 883 | 1,416 | 278,274 |
April -June | 242,306 | 6,047 | 6,131 | 8,304 | 14,435 | 429 | 515 | 944 | 263,732 |
July -September | 282,054 | 6,009 | 6,649 | 8,012 | 14,661 | 475 | 469 | 944 | 303,668 |
October - December | 257,430 | 5,793 | 6,506 | 9,158 | 15,664 | 484 | 931 | 1,416 | 280,303 |
Total | 1,037,485 | 23,434 | 25,875 | 34,465 | 60,340 | 1,922 | 2,798 | 4,719 | 1,125,978 |
2006 | |||||||||
January- March | 250,860 | 5,714 | 6,355 | 8,834 | 15,188 | 525 | 443 | 968 | 272,730 |
April -June | 240,394 | 5,768 | 6,213 | 8,186 | 14,400 | 419 | 226 | 645 | 261,207 |
July -September | 279,623 | 5,783 | 6,465 | 8,161 | 14,626 | 463 | 182 | 645 | 300,677 |
October - December | 255,759 | 5,692 | 6,229 | 9,029 | 15,258 | 479 | 489 | 968 | 277,677 |
Total | 1,026,636 | 22,957 | 25,262 | 34,210 | 59,472 | 1,886 | 1,341 | 3,227 | 1,112,292 |
2007 | |||||||||
January- March | 257,434 | 5,576 | 5,893 | 8,648 | R 14,541 | 547 | 421 | 968 | R 278,519 |
April -June | 247,083 | 5,736 | 5,628 | 8,410 | R 14,037 | 426 | 220 | 645 | R 267,502 |
July -September | 284,311 | 5,678 | 5,780 | 7,909 | R 13,689 | 452 | 193 | 645 | R 304,324 |
October - December | 257,595 | 5,726 | 6,781 | 7,421 | 14,202 | 499 | 469 | 968 | 278,491 |
Total | 1,046,424 | 22,715 | 24,082 | 32,388 | 56,470 | 1,924 | 1,303 | 3,227 | 1,128,836 |
1 The electric power sector (electric utilities and independent power producers) comprises electricity-only and combined-heat-and-power (CHP) plants whose primary business is to sell electricity, or electricity and heat, to the public -- i.e. NAICS 22 plants. The reported coal consumption is the total for producing electricity and useful thermal output. 2 Industrial combined-heat-and-power (CHP) and a small number of industrial electricity-only plants. The reported coal consumption is the total for producing electricity and useful thermal output. 3 All industrial sector fuel use other than in "Coke Plants" and "Industrial CHP." 4 Includes commercial combined-heat-and-power (CHP) and a small number of commercial electricity-only plants, such as those at hospitals and universities. The reported coal consumption is the total for producing electricity and useful thermal output. 5 All commercial sector fuel use other than that in "Commercial CHP" and residential sector. R: Revised - = No data are reported. Note: · Total may not equal sum of components because of independent rounding. Sources: · Energy Information Administration (EIA) ·Electric Power Sector and CHP: Form EIA-906, "Power Plant Report;" Form EIA-920, "Combined Heat and Power Plant Report;" · Coke Plants: Form EIA-5, "Quarterly Coal Consumption and Quality Report - Coke Plants;" · Other Industrial: Form EIA-3, "Quarterly Coal Consumption and Quality Report - Manufacturing Plants;" Form EIA-6A, "Coal Distribution Report;" Form EIA-7A, "Coal Production Report;" · Residential and Commercial: Form EIA-6A, "Coal Distribution Report." |