posted on
Aug 27, 2012 05:04PM


Message: Lilupdate
Price | Size | Exch | Time | |
$0.0027 | 110,000 | OTO | 15:56:46 | |
$0.0027 | 110,000 | OTO | 15:56:30 | |
$0.0027 | 220,000 | OTO | 15:49:37 | |
$0.0027 | 1,000,000 | OTO | 15:48:42 | |
$0.0027 | 255,000 | OTO | 14:48:57 | |
$0.0026 | 166,200 | OTO | 14:48:46 | |
$0.0024 | 125,000 | OTO | 14:02:05 | |
$0.0027 | 45,000 | OTO | 13:21:33 | |
$0.0028 | 60,000 | OTO | 12:10:23 | |
$0.0030 | 3,852,809 | OTO | 12:04:21 | |
$0.0030 | 1,650,000 | OTO | 12:02:00 | |
$0.0030 | 260,000 | OTO | 11:58:53 | |
$0.0030 | 430,000 | OTO | 11:58:48 | |
$0.0030 | 2,500 | OTO | 11:58:04 | |
$0.0030 | 103,300 | OTO | 11:57:57 | |
$0.0030 | 1,115,000 | OTO | 11:57:44 | |
$0.0028 | 500,000 | OTO | 11:57:28 | |
$0.0028 | 500,000 | OTO | 11:57:28 | |
$0.0028 | 1,000,000 | OTO | 11:57:28 | |
$0.0026 | 200,000 | OTO | 11:57:05 | |
$0.0027 | 885,000 | OTO | 11:50:00 | |
$0.0028 | 200,000 | OTO | 11:24:16 | |
$0.0027 | 200,000 | OTO | 11:06:18 | |
$0.0027 | 300,000 | OTO | 11:06:13 | |
$0.0028 | 30,000 | OTO | 11:00:07 | |
$0.0025 | 1,210,000 | OTO | 10:50:28 | |
$0.0025 | 23,638 | OTO | 10:45:02 | |
$0.0025 | 200,000 | OTO | 10:39:02 | |
$0.0025 | 200,000 | OTO | 10 |
3 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply