anyone else see a pattern here?
posted on
Oct 07, 2010 11:57AM
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
10/6/10 | 0.0071 | 0.0071 | 0.0063 | 0.0069 | 7,463,143 | -0.0001 | -1.43% | 0.0069 |
10/5/10 | 0.0071 | 0.0071 | 0.0061 | 0.007 | 11,565,327 | 0.0005 | 7.69% | 0.007 |
10/4/10 | 0.0075 | 0.0077 | 0.0065 | 0.0065 | 16,696,634 | -0.0007 | -9.72% | 0.0065 |
10/1/10 | 0.0077 | 0.0078 | 0.0071 | 0.0072 | 8,619,515 | 0.0002 | 2.86% | 0.0072 |
9/30/10 | 0.0075 | 0.008 | 0.0066 | 0.007 | 10,238,074 | -0.0002 | -2.78% | 0.007 |
9/29/10 | 0.0061 | 0.0075 | 0.0061 | 0.0072 | 17,298,248 | 0.0013 | 22.03% | 0.0072 |
9/28/10 | 0.0057 | 0.006 | 0.0051 | 0.0059 | 10,409,010 | 0.0005 | 9.26% | 0.0059 |
9/27/10 | 0.0052 | 0.0056 | 0.0051 | 0.0054 | 8,730,758 | 0.0002 | 3.85% | 0.0054 |
9/24/10 | 0.0054 | 0.0056 | 0.0052 | 0.0052 | 8,150,766 | -0.0001 | -1.89% | 0.0052 |
9/23/10 | 0.0051 | 0.0053 | 0.005 | 0.0053 | 3,235,601 | 0.0002 | 3.92% | 0.0053 |
9/22/10 | 0.0053 | 0.0054 | 0.005 | 0.0051 | 7,937,243 | -0.0001 | -1.92% | 0.0051 |
9/21/10 | 0.0046 | 0.0054 | 0.0046 | 0.0052 | 13,059,116 | 0.0007 | 15.56% | 0.0052 |
9/20/10 | 0.005 | 0.005 | 0.0045 | 0.0045 | 8,045,500 | -0.0004 | -8.16% | 0.0045 |
Also, the MM ask is creeping up ever so slowly. .0079, .008, .0081 & .0082 the last 4 days.
10 day avg vol now 10,240,707.
90 day ditto is 7,194,349.
Consider this along with GRIM's excellent chart analysis and recent number crunching via 3x10e6, and the gold price records and antimony prices posted by koala and fastfoot, then draw your own conclusion.
K-C K-C BBS