Last 2 weeks & 1 day
posted on
Sep 29, 2010 12:47PM
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
9/28/10 | 0.0057 | 0.006 | 0.0051 | 0.0059 | 10,409,010 | 0.0005 | 9.26% | 0.0059 |
9/27/10 | 0.0052 | 0.0056 | 0.0051 | 0.0054 | 8,730,758 | 0.0002 | 3.85% | 0.0054 |
9/24/10 | 0.0054 | 0.0056 | 0.0052 | 0.0052 | 8,150,766 | -0.0001 | -1.89% | 0.0052 |
9/23/10 | 0.0051 | 0.0053 | 0.005 | 0.0053 | 3,235,601 | 0.0002 | 3.92% | 0.0053 |
9/22/10 | 0.0053 | 0.0054 | 0.005 | 0.0051 | 7,937,243 | -0.0001 | -1.92% | 0.0051 |
9/21/10 | 0.0046 | 0.0054 | 0.0046 | 0.0052 | 13,059,116 | 0.0007 | 15.56% | 0.0052 |
9/20/10 | 0.005 | 0.005 | 0.0045 | 0.0045 | 8,045,500 | -0.0004 | -8.16% | 0.0045 |
9/17/10 | 0.0048 | 0.0052 | 0.0048 | 0.0049 | 7,693,464 | -0.0001 | -2.00% | 0.0049 |
9/16/10 | 0.0052 | 0.006 | 0.005 | 0.005 | 15,613,384 | 0.00 | 0.00% | 0.005 |
9/15/10 | 0.0061 | 0.0061 | 0.005 | 0.005 | 8,233,515 | -0.0012 | -19.35% | 0.005 |
9/14/10 | 0.0059 | 0.0069 | 0.0059 | 0.0062 | 13,390,166 | 0.0003 | 5.08% | 0.0062 |
9/13/10 | 0.0075 | 0.0075 | 0.0058 | 0.0059 | 15,881,250 | -0.0016 | -21.33% | 0.0059 |
And today trading in the .007 range on above avg vol in 3+ hours.
Good guys always win.....bye bye shorts.