Free
Message: over 3 mil. in 1st half hour @.0077 eom

Hey...that's my line...hahahaha!

What GRIM has been saying all along, appears to be in play. Check out the last 30 days. More than dbl the pps and 3-4 times the vol.

Date Open High Low Close Volume Chg % Chg Adj. Close
9/9/10 0.0078 0.0078 0.0069 0.0074 9,692,480 0.0006 8.82% 0.0074
9/8/10 0.0051 0.008 0.0051 0.0068 18,988,911 0.0015 28.30% 0.0068
9/7/10 0.0056 0.0056 0.0051 0.0053 5,241,143 0.0002 3.92% 0.0053
9/3/10 0.0062 0.0085 0.0045 0.0051 27,833,378 -0.0007 -12.07% 0.0051
9/2/10 0.0042 0.0058 0.004 0.0058 40,063,034 0.002 52.63% 0.0058
9/1/10 0.0033 0.004 0.0033 0.0038 23,794,784 0.0006 18.75% 0.0038
8/31/10 0.0033 0.0033 0.0028 0.0032 6,387,826 -0.0002 -5.88% 0.0032
8/30/10 0.003 0.0034 0.003 0.0034 11,376,369 0.0005 17.24% 0.0034
8/27/10 0.0026 0.003 0.0025 0.0029 6,617,613 0.0004 16.00% 0.0029
8/26/10 0.003 0.003 0.0025 0.0025 3,860,330 -0.0004 -13.79% 0.0025
8/25/10 0.003 0.0031 0.0029 0.0029 8,327,584 -0.0002 -6.45% 0.0029
8/24/10 0.003 0.0031 0.003 0.0031 4,328,574 0.0001 3.33% 0.0031
8/23/10 0.0031 0.0033 0.003 0.003 4,067,200 -0.0002 -6.25% 0.003
8/20/10 0.0033 0.0033 0.0031 0.0032 3,904,600 -0.0001 -3.03% 0.0032
8/19/10 0.0031 0.0034 0.0031 0.0033 5,071,408 0.0001 3.12% 0.0033
8/18/10 0.0032 0.0033 0.0031 0.0032 4,417,930 0.00 0.00% 0.0032
8/17/10 0.0035 0.0035 0.0031 0.0032 1,510,458 -0.0003 -8.57% 0.0032
8/16/10 0.0035 0.004 0.0031 0.0035 6,441,157 0.00 0.00% 0.0035
8/13/10 0.0036 0.0036 0.0035 0.0035 968,250 -0.0001 -2.78% 0.0035
8/12/10 0.0031 0.0036 0.0031 0.0036 5,660,468 0.0004 12.50% 0.0036
8/11/10 0.0034 0.0034 0.0031 0.0032 3,221,700 -0.0004 -11.11% 0.0032
8/10/10 0.0036 0.0036 0.0033 0.0036 2,651,223 0.00 0.00% 0.0036
Share
New Message
Please login to post a reply