Friday's
posted on
Mar 19, 2010 01:27PM
5-Feb-10 | 0.01 | 0.01 | 0.01 | 0.01 | 1,374,900 | 0.01 |
12-Feb-10 | 0.01 | 0.01 | 0.01 | 0.01 | 6,327,000 | 0.01 |
19-Feb-10 | 0.01 | 0.01 | 0.01 | 0.01 | 2,703,500 | 0.01 |
26-Feb-10 | 0.01 | 0.01 | 0.01 | 0.01 | 6,003,000 | 0.01 |
5-Mar-10 | 0.01 | 0.01 | 0.01 | 0.01 | 4,005,400 | 0.01 |
12-Mar-10 | 0.01 | 0.01 | 0.01 | 0.01 | 7,603,900 | 0.01 |
Over 20 mln shares traded this week thru Thurs. Above are some Fri examples, so today being slow/dull, IMO just means people did their thing this week and are done. The other strange thing about this stock, is all of a sudden it goes from nothing for hours, then some volume happens.
Since I like numbers as facts, thought a snap shot might be helpful.
Yahoo Finance posts historical vol/pps (rounded) daily, and that's where this comes from.
Having provided the above, until I see 100 mln plus day after day, these volumes are just business as usual until something from the company causes it to change.
BTW, this is about as "negative" as I get....