Naked Shorting
posted on
Nov 01, 2012 10:04AM
(Edit this Message from the "Fast Facts" Section)
Date VolShorted High Low Close Chg ShortVol RegularVol
Oct 31 | 5.00% | 0.03 | 0.03 | 0.03 | 0.00% | 187,837 | 3,758,891 |
Oct 26 | 19.28% | 0.03 | 0.03 | 0.03 | 0.00% | 233,600 | 1,211,900 |
Oct 25 | 29.47% | 0.03 | 0.03 | 0.03 | 0.00% | 649,900 | 2,205,282 |
Oct 24 | 12.47% | 0.03 | 0.03 | 0.03 | 0.00% | 255,700 | 2,050,666 |
Oct 23 | 22.37% | 0.03 | 0.03 | 0.03 | 0.00% | 350,516 | 1,567,004 |
Oct 22 | 7.85% | 0.03 | 0.03 | 0.03 | 0.00% | 84,369 | 1,074,641 |
Oct 19 | 39.36% | 0.04 | 0.03 | 0.03 | -25.00% | 540,800 | 1,374,045 |
Oct 18 | 4.92% | 0.04 | 0.03 | 0.04 | 0.00% | 31,170 | 633,177 |
Oct 17 | 12.12% | 0.04 | 0.03 | 0.04 | 0.00% | 257,700 | 2,126,495 |
Oct 16 | 16.15% | 0.04 | 0.03 | 0.04 | +33.33% | 673,550 | 4,171,330 |
Oct 15 | 21.09% | 0.04 | 0.03 | 0.03 | 0.00% | 603,096 | 2,860,192 |
Oct 12 | 2.58% | 0.03 | 0.03 | 0.03 | 0.00% | 37,499 | 1,451,619 |
Oct 11 | 4.09% | 0.03 | 0.03 | 0.03 | 0.00% | 30,285 | 741,370 |
Oct 10 | 32.45% | 0.03 | 0.03 | 0.03 | 0.00% | 318,479 | 981,479 |
Oct 09 | 11.86% | 0.03 | 0.03 | 0.03 | 0.00% | 38,635 | 325,805 |
Oct 08 | 26.66% | 0.03 | 0.03 | 0.03 | -25.00% | 80,213 | 300,893 |
Oct 05 | 8.28% | 0.04 | 0.03 | 0.04 | 0.00% | 187,700 | 2,265,626 |
Oct 04 | 13.51% | 0.04 | 0.03 | 0.04 | +33.33% | 74,400 | 550,800 |
Oct 03 | 19.48% | 0.04 | 0.03 | 0.03 | -25.00% | 123,613 | 634,547 |
Oct 02 | 29.03% | 0.04 | 0.03 | 0.04 | NA | 409,454 |
1,410,276 |