Saxon Oil Company HUB

Expanding Global Energy Portfolio

Free
Message: MD

MD

posted on Dec 07, 2007 06:18AM

Market by Price

Bids
Total Size # of Orders  Price
42,500  0.180 
10,000  0.175 
25,000  0.165 
35,000  0.160 
15,000  0.120 
 
Asks
 Price # of Orders Total Size
0.210  9,000 
0.215  10,000 
0.220  60,000 
0.235  9,000 
0.245  10,000 

Market by Order

Bids
Time of Order Broker Name Size Price
12/6/2007 1:00:50 CANACCORD  12,500  0.180 
12/6/2007 1:00:51 CANACCORD  30,000  0.180 
12/5/2007 9:00:55 ANONYMOUS  10,000  0.175 
12/4/2007 9:56:14 TD SEC  10,000  0.165 
12/5/2007 10:58:11 NATIONAL BANK  15,000  0.165 
11/27/2007 7:00:02 ANONYMOUS  5,000  0.160 
12/3/2007 11:41:40 CANACCORD  30,000  0.160 
12/4/2007 12:39:03 NATIONAL BANK  15,000  0.120 
10/25/2007 11:30:51 GLOBAL  17,500  0.110 
10/23/2007 12:45:23 LATIMER  10,000  0.100 
 
Asks
 Price Size Broker Name Time of Order
0.210  9,000  TD SEC  12/6/2007 1:30:11
0.215  10,000  DESJARDINS  12/5/2007 12:20:47
0.220  60,000  CANACCORD  12/5/2007 7:05:52
0.235  9,000  TD SEC  11/29/2007 2:18:05
0.245  10,000  TD SEC  11/29/2007 1:30:33
0.260  20,000  CANACCORD  11/21/2007 12:40:38
0.285  10,000  DESJARDINS  8:10:31
0.290  1,500  QUESTRADE  11/5/2007 9:49:29
0.290  10,000  TD SEC  11/14/2007 11:00:26
0.330  35,000  TD SEC  12/6/2007 3:04:06
Share
New Message
Please login to post a reply